This address belongs to Global Mart Ltd located in the street of Grays and the city of Essex. The postcode for this property is RM16 6QX. Global Mart Ltd, 44 Brandon Close, Chafford, Hundred, Grays is located at about 21m above sea level. This property is situated at an approximate latitude and longitude of 51.493886, 0.316577 respectively.
This property has approximate easting and northing of 560913 and 179760 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Global Mart Ltd |
---|---|
Company Number | 05919330 |
Company Category | Private Limited Company |
Company Address | 44 Brandon Close, Chafford Hundred, Grays, Essex, United Kingdom, RM16 6QX |
Incorporation Date | 30 August 2006 |
Standard Industrial Classification (SIC) | 47910 - Retail sale via mail order houses or via Internet |
Company Status | Active |
Last Account Made Up Date | 31 August 2015 |
Next Accounts Due Date | 31 May 2017 |
Accounts Ref Date | 31 August |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 30 August 2015 |
Next Returns Due Date | 27 September 2016 |
This property is located in the district of Thurrock (RM16). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Global Mart Ltd, 44 Brandon Close, Chafford, Hundred, Grays, Essex, RM16 6QX |
---|---|
Premise | Global Mart Ltd |
Street Address | 44 Brandon Close, Chafford, Hundred, Grays |
City | Essex |
Street | Grays |
Ward | Chafford and North Stifford |
District | Thurrock |
Country | England |
Latitude/Longitude | 51.493886, 0.316577 |
Easting/Northing | 560913, 179760 |
Postcode Unit | RM16 6QX |
Postcode Sector | RM16 6 |
Postcode District | RM16 |
Postcode Area | RM |
Outward Code | RM16 |
Inward Code | 6QX |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Lbolu It Services Ltd | 17 Brandon Close, Chafford Hundred, RM16 6QX | Private Limited Company | 02/03/2017 |
Lizol Ltd | 13 Brandon Close, RM16 6QX | Private Limited Company | 26/09/2014 |
Primrose It Limited | 29 Brandon Close, Chafford Hundred, RM16 6QX | Private Limited Company | 23/03/2009 |
Real Wealth Holdings Limited | 62 Brandon Close, Chafford Hundred, RM16 6QX | Private Limited Company | 23/01/2017 |
Squeaky Mcclean Limited | 74 Brandon Close, Chafford Hundred, RM16 6QX | Private Limited Company | 13/03/2003 |
Zoliab Limited | 3 Brandon Close, Chafford Hundred, RM16 6QX | Private Limited Company | 08/03/2010 |
Absolute Installs Ltd | 27 Brandon Close, Chafford Hundred, RM16 6QX | Private Limited Company | 09/08/2013 |
Al Shifa Medical And General Services Limited | 25 Brandon Close, Chafford Hundred, RM16 6QX | Private Limited Company | 04/02/2014 |
Buckingham & Regency Limited | 34 Brandon Close, Chafford Hundred, RM16 6QX | Private Limited Company | 01/12/2005 |
Cash Mart Ltd | 44 Brandon Close, Chafford Hundred, RM16 6QX | Private Limited Company | 18/02/2013 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017