This address belongs to Murray Round Wealth Management Limited located in the street of Shrewsbury and the city of Salop. The postcode for this property is SY1 1RW. Murray Round Wealth Management Limited, 2 Claremont Bank, Shrewsbury is located at about 61m above sea level. This property is situated at an approximate latitude and longitude of 52.708403, -2.758922 respectively.
This property has approximate easting and northing of 348822 and 312574 respectively.
There are 3 more addresses near this address.
Business Name / Company Name | Murray Round Wealth Management Limited |
---|---|
Company Number | 04010289 |
Company Category | Private Limited Company |
Company Address | 2 Claremont Bank Shrewsbury, Salop, United Kingdom, SY1 1RW |
Incorporation Date | 08 June 2000 |
Standard Industrial Classification (SIC) |
66190 - Activities auxiliary to financial intermediation n.e.c.
66290 - Other activities auxiliary to insurance and pension funding 66300 - Fund management activities |
Company Status | Active |
Last Account Made Up Date | 31 March 2016 |
Next Accounts Due Date | 31 December 2017 |
Accounts Ref Date | 31 March |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 08 June 2016 |
Next Returns Due Date | 06 July 2017 |
This property is located in the district of Shropshire (SY1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Murray Round Wealth Management Limited, 2 Claremont Bank, Shrewsbury, Salop, SY1 1RW |
---|---|
Premise | Murray Round Wealth Management Limited |
Street Address | 2 Claremont Bank, Shrewsbury |
City | Salop |
Street | Shrewsbury |
Ward | Quarry and Coton Hill |
District | Shropshire |
Country | England |
Latitude/Longitude | 52.708403, -2.758922 |
Easting/Northing | 348822, 312574 |
Postcode Unit | SY1 1RW |
Postcode Sector | SY1 1 |
Postcode District | SY1 |
Postcode Area | SY |
Outward Code | SY1 |
Inward Code | 1RW |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Foxdale Ventures Limited | 4 Claremont Bank, SY1 1RW | Private Limited Company | 27/05/2008 |
Genee Energy Ltd | 2nd Floor Claremont House, Claremont Bank, SY1 1RW | Private Limited Company | 02/08/2016 |
Hillside Timber Products Limited | Claremont House, Claremont Bank, SY1 1RW | Private Limited Company | 03/05/1989 |
Insolvency Investigations Ltd | Telford House, 1 Claremont Bank, SY1 1RW | Private Limited Company | 16/10/2012 |
J. P. Taylor Ltd | 4 Claremont Bank, SY1 1RW | Private Limited Company | 08/10/2009 |
Lentigo (carpenters) Limited | 5 Claremont Bank, Shrewsbury, SY1 1RW | Private Limited Company | 07/12/1973 |
M C And M Solutions Limited | 4 Claremont Bank, SY1 1RW | Private Limited Company | 20/10/2015 |
Mcloughlin & Company Solicitors Limited | Telford House, 1 Claremont Bank, SY1 1RW | Private Limited Company | 06/12/2006 |
Mcloughlin Trustees Ltd | Telford House, 1 Claremont Bank, SY1 1RW | Private Limited Company | 04/11/2003 |
Moselhi And Bottomley Limited | 4 Claremont Bank, SY1 1RW | Private Limited Company | 17/08/2016 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017