This address belongs to Air 3 Limited located in the street of Primrose Hill and the city of Kings Langley. The postcode for this property is WD4 8ST. Air 3 Limited, Unit 3 Kings Park Industrial Estate, Primrose Hill is located at about 72m above sea level. This property is situated at an approximate latitude and longitude of 51.715048, -0.443667 respectively.
This property has approximate easting and northing of 507617 and 202959 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Air 3 Limited |
---|---|
Company Number | 04262844 |
Company Category | Private Limited Company |
Company Address | Unit 3 Kings Park Industrial Estate Primrose Hill, Kings Langley, United Kingdom, WD4 8ST |
Incorporation Date | 01 August 2001 |
Standard Industrial Classification (SIC) | 43320 - Joinery installation |
Company Status | Active |
Last Account Made Up Date | 31 March 2016 |
Next Accounts Due Date | 31 December 2017 |
Accounts Ref Date | 31 March |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 01 August 2015 |
Next Returns Due Date | 29 August 2016 |
This property is located in the district of Three Rivers (WD4). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Air 3 Limited, Unit 3 Kings Park Industrial Estate, Primrose Hill, Kings Langley, WD4 8ST |
---|---|
Premise | Air 3 Limited |
Street Address | Unit 3 Kings Park Industrial Estate, Primrose Hill |
City | Kings Langley |
Street | Primrose Hill |
Ward | Gade Valley |
District | Three Rivers |
Country | England |
Latitude/Longitude | 51.715048, -0.443667 |
Easting/Northing | 507617, 202959 |
Postcode Unit | WD4 8ST |
Postcode Sector | WD4 8 |
Postcode District | WD4 |
Postcode Area | WD |
Outward Code | WD4 |
Inward Code | 8ST |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Air 3 Limited | Unit 3 Kings Park Industrial Estate, Primrose Hill, WD4 8ST | Private Limited Company | 01/08/2001 |
Capital Services (holdings) Limited | Unit 9 Kings Park Industrial Estate, Primrose Hill, WD4 8ST | Private Limited Company | 08/08/2014 |
Capital Services (kings Langley) Limited | Unit 9 Kings Park Industrial Estate, Primrose Hill, WD4 8ST | Private Limited Company | 28/08/2014 |
Capital Services (watford) Limited | Unit 9 Kings Park Industrial Estate, Primrose Hill, WD4 8ST | Private Limited Company | 20/03/2000 |
Chess Construction Limited | Unit 3 Kings Park Industrial Estate, Primrose Hill, WD4 8ST | Private Limited Company | 29/05/2013 |
Cotswold Communications Limited | Unit 20 Kings Park, Primrose Hill, WD4 8ST | Private Limited Company | 31/03/1993 |
Hemel Eggs Limited | Unit 17 Kings Park Industrial Estate, Primrose Hill, WD4 8ST | Private Limited Company | 03/12/2001 |
Kingsway Products Limited | 3 Kings Park Industrial Estate, Primrose Hill, Primrose Hill, WD4 8ST | Private Limited Company | 17/10/2016 |
Max Protect Ltd | 5 Kings Park Industrial Estate, Primrose Hill, WD4 8ST | Private Limited Company | 17/05/2011 |
Milltown Homes (southern) Limited | Unit 9 Kings Park Industrial Estate, Primrose Hill, WD4 8ST | Private Limited Company | 08/01/2013 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017