This address belongs to Richmills Limited located in the street of Regents Park Road and the city of London. The postcode for this property is N3 2UU. Richmills Limited, Marlborough House 298, Regents Park Road is located at about 85m above sea level. This property is situated at an approximate latitude and longitude of 51.598922, -0.195942 respectively.
This property has approximate easting and northing of 525049 and 190439 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Richmills Limited |
---|---|
Company Number | 02810191 |
Company Category | Private Limited Company |
Company Address | Marlborough House 298 Regents Park Road, London, United Kingdom, N3 2UU |
Incorporation Date | 19 April 1993 |
Standard Industrial Classification (SIC) | 98000 - Residents property management |
Company Status | Active |
Last Account Made Up Date | 31 March 2016 |
Next Accounts Due Date | 31 December 2017 |
Accounts Ref Date | 31 March |
Accounts Category | DORMANT |
Last Returns Made Up Date | 19 April 2016 |
Next Returns Due Date | 17 May 2017 |
This property is located in the district of Barnet (N3). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Richmills Limited, Marlborough House 298, Regents Park Road, London, N3 2UU |
---|---|
Premise | Richmills Limited |
Street Address | Marlborough House 298, Regents Park Road |
City | London |
Street | Regents Park Road |
Ward | Finchley Church End |
District | Barnet |
Country | England |
Latitude/Longitude | 51.598922, -0.195942 |
Easting/Northing | 525049, 190439 |
Postcode Unit | N3 2UU |
Postcode Sector | N3 2 |
Postcode District | N3 |
Postcode Area | N |
Outward Code | N3 |
Inward Code | 2UU |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Bedgebury Place Management Company Limited | Marlborough House, 298 Regents Park Road, N3 2UU | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 29/10/2014 |
Beechwood (block D) Management Company Limited | Marlborough House, 298 Regents Park Road, N3 2UU | Private Limited Company | 26/02/1990 |
Beechwood (block G) Management Company Limited | Marlborough House, 298 Regents Park Road, N3 2UU | Private Limited Company | 06/02/1990 |
Beechwood (block H) Management Company Limited | Marlborough House, 298 Regents Park Road, N3 2UU | Private Limited Company | 06/02/1990 |
Beechwood (block U) Management Company Limited | Marlborough House, 298 Regents Park Road, N3 2UU | Private Limited Company | 02/12/1991 |
Beechwoods Court Management Limited | Marlborough House, 298 Regents Park Road, N3 2UU | Private Limited Company | 25/06/1985 |
Bellway Whitehouse Farm Management Company Limited | Marlborough House, 298 Regents Park Road, N3 2UU | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 10/10/2016 |
Belswains Lane Residents Association Limited | Marlborough House, 298 Regents Park Road, N3 2UU | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 18/07/2000 |
Belvedere Court 2000 Limited | Marlborough House, 298 Regents Park Road, N3 2UU | Private Limited Company | 02/09/1998 |
Belvedere Court 2009 Limited | Marlborough House, 298 Regents Park Road, N3 2UU | Private Limited Company | 24/07/2009 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017