This address belongs to Budget Electricity Limited located in the street of Manor House Drive and the city of Coventry. The postcode for this property is CV1 2TE. Budget Electricity Limited, 10th Floor, Friars House, Manor House Drive is located at about 99m above sea level. This property is situated at an approximate latitude and longitude of 52.403628, -1.513414 respectively.
This property has approximate easting and northing of 433201 and 278513 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Budget Electricity Limited |
---|---|
Company Number | 08216179 |
Company Category | Private Limited Company |
Company Address | 10th Floor, Friars House Manor House Drive, Coventry, United Kingdom, CV1 2TE |
Incorporation Date | 17 September 2012 |
Standard Industrial Classification (SIC) | 99999 - Dormant Company |
Company Status | Active |
Last Account Made Up Date | 31 March 2016 |
Next Accounts Due Date | 31 December 2017 |
Accounts Ref Date | 31 March |
Accounts Category | DORMANT |
Last Returns Made Up Date | 17 September 2015 |
Next Returns Due Date | 15 October 2016 |
This property is located in the district of Coventry (CV1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Budget Electricity Limited, 10th Floor, Friars House, Manor House Drive, Coventry, CV1 2TE |
---|---|
Premise | Budget Electricity Limited |
Street Address | 10th Floor, Friars House, Manor House Drive |
City | Coventry |
Street | Manor House Drive |
Ward | St Michael's |
District | Coventry |
Country | England |
Latitude/Longitude | 52.403628, -1.513414 |
Easting/Northing | 433201, 278513 |
Postcode Unit | CV1 2TE |
Postcode Sector | CV1 2 |
Postcode District | CV1 |
Postcode Area | CV |
Outward Code | CV1 |
Inward Code | 2TE |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Budget Power Limited | 10th Floor, Friars House, Manor House Drive, CV1 2TE | Private Limited Company | 14/09/2012 |
Budget Utilities Limited | 10th Floor, Friars House, Manor House Drive, CV1 2TE | Private Limited Company | 07/02/2013 |
Budget Utility Limited | 10th Floor, Friars House, Manor House Drive, CV1 2TE | Private Limited Company | 17/09/2012 |
Economy Electricity And Gas Limited | 10th Floor, Friars House, Manor House Drive, CV1 2TE | Private Limited Company | 04/07/2011 |
Economy Electricity Limited | 10th Floor, Friars House, Manor House Drive, CV1 2TE | Private Limited Company | 19/05/2011 |
Economy Electricity, Gas And Water Limited | 10th Floor, Friars House, Manor House Drive, CV1 2TE | Private Limited Company | 14/11/2013 |
Economy Energy Holdings Limited | 10th Floor Friars House, Manor House Drive, CV1 2TE | Private Limited Company | 17/03/2015 |
Economy Energy Limited | 10th Floor, Friars House, Manor House Drive, CV1 2TE | Private Limited Company | 22/10/2012 |
Economy Energy Supply Limited | 10th Floor, Friars House, Manor House Drive, CV1 2TE | Private Limited Company | 06/03/2013 |
Economy Energy Trading Limited | 10th Floor Friars House, Manor House Drive, CV1 2TE | Private Limited Company | 01/02/2011 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017