This address belongs to Polylytics Limited located in the street of Ferry Hinksey Road and the city of Oxford. The postcode for this property is OX2 0DP. Polylytics Limited, 3 King's Meadow, Ferry Hinksey Road is located at about 58m above sea level. This property is situated at an approximate latitude and longitude of 51.74839, -1.277565 respectively.
This property has approximate easting and northing of 449971 and 205768 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Polylytics Limited |
---|---|
Company Number | 08942729 |
Company Category | Private Limited Company |
Company Address | 3 King's Meadow Ferry Hinksey Road, Oxford, United Kingdom, OX2 0DP |
Incorporation Date | 17 March 2014 |
Standard Industrial Classification (SIC) | 62012 - Business and domestic software development |
Company Status | Active |
Last Account Made Up Date | 31 March 2016 |
Next Accounts Due Date | 31 December 2017 |
Accounts Ref Date | 31 March |
Accounts Category | |
Last Returns Made Up Date | 17 March 2016 |
Next Returns Due Date | 14 April 2017 |
This property is located in the district of Oxford (OX2). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Polylytics Limited, 3 King's Meadow, Ferry Hinksey Road, Oxford, OX2 0DP |
---|---|
Premise | Polylytics Limited |
Street Address | 3 King's Meadow, Ferry Hinksey Road |
City | Oxford |
Street | Ferry Hinksey Road |
Ward | Jericho and Osney |
District | Oxford |
Country | England |
Latitude/Longitude | 51.74839, -1.277565 |
Easting/Northing | 449971, 205768 |
Postcode Unit | OX2 0DP |
Postcode Sector | OX2 0 |
Postcode District | OX2 |
Postcode Area | OX |
Outward Code | OX2 |
Inward Code | 0DP |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Sterling & General Limited | 14 Kings Meadow,, Ferry Hinksey Road, OX2 0DP | Private Limited Company | 04/04/2014 |
Upstart Partners Limited | Unit 1, Kings Meadow, Ferry Hinksey Road, OX2 0DP | Private Limited Company | 05/12/2014 |
Urbinfo Ltd | 1 Kings Meadow, Osney Mead, OX2 0DP | Private Limited Company | 18/08/2014 |
Vauban Limited | Unit 1, Kings Meadow, Ferry Hinksey Road, OX2 0DP | Private Limited Company | 25/02/2016 |
Wegottickets Limited | 13 Ferry Hinksey Road, OX2 0DP | Private Limited Company | 10/05/2004 |
Abcc (uk) Ltd | Oxford Open Learning, 4 Kings Meadow, OX2 0DP | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 16/08/1962 |
Acrn Oxford Limited | 1 King's Meadow, Osney Mead, OX2 0DP | Private Limited Company | 19/05/2014 |
Anchor Investment Europe Llp | Unit 1, Kings Meadow, OX2 0DP | Limited Liability Partnership | 02/03/2011 |
Anchor Management Europe Ltd | Unit1, Kings Meadow, OX2 0DP | Private Limited Company | 03/03/2011 |
Avazia Ltd | Unit 3, Ferry Hinksey Road, OX2 0DP | Private Limited Company | 07/09/2007 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017