This address belongs to 9 located in the street of Hardings Row and the city of Iver. The postcode for this property is SL0 0HJ. 9 Hardings Row is located at about 57m above sea level. This property is situated at an approximate latitude and longitude of 51.532592, -0.523787 respectively.
This property has approximate easting and northing of 502492 and 182553 respectively.
There are 4 more addresses near this address.
Property 9 Hardings Row, Iver, SL0 0HJ has a public record of 3 sale/resale. See more details in the table below.
Date | Price Paid | Property Type | Tenure | City |
---|---|---|---|---|
27 October 1995 | £147,500 | Detached | Freehold | Iver |
27 October 1999 | £249,000 | Detached | Freehold | Iver |
19 February 2003 | £335,000 | Detached | Freehold | Iver |
This property is located in the district of South Bucks (SL0). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | 9 Hardings Row, Iver, SL0 0HJ |
---|---|
Premise | 9 |
Street Address | Hardings Row |
City | Iver |
Street | Hardings Row |
Ward | Iver Heath |
District | South Bucks |
Country | England |
Latitude/Longitude | 51.532592, -0.523787 |
Easting/Northing | 502492, 182553 |
Postcode Unit | SL0 0HJ |
Postcode Sector | SL0 0 |
Postcode District | SL0 |
Postcode Area | SL |
Outward Code | SL0 |
Inward Code | 0HJ |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Bldex Limited | 31 Hardings Row, SL0 0HJ | Private Limited Company | 25/11/2009 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017