This address belongs to Tiger Debtco Limited located in the street of St. Paul's Churchyard and the city of London. The postcode for this property is EC4M 8BU. Tiger Debtco Limited, Intermediate Capital Group Plc Juxon House, 100 St. Paul's Churchyard is located at about 26m above sea level. This property is situated at an approximate latitude and longitude of 51.51415, -0.100251 respectively.
This property has approximate easting and northing of 531921 and 181180 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Tiger Debtco Limited |
---|---|
Company Number | 10163623 |
Company Category | Private Limited Company |
Company Address | Intermediate Capital Group Plc Juxon House 100 St. Paul's Churchyard, London, United Kingdom, EC4M 8BU |
Incorporation Date | 05 May 2016 |
Standard Industrial Classification (SIC) | None Supplied |
Company Status | Active |
Last Account Made Up Date | |
Next Accounts Due Date | 05 February 2018 |
Accounts Ref Date | 31 May |
Accounts Category | NO ACCOUNTS FILED |
Last Returns Made Up Date | |
Next Returns Due Date | 02 June 2017 |
This property is located in the district of City of London (EC4M). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Tiger Debtco Limited, Intermediate Capital Group Plc Juxon House, 100 St. Paul's Churchyard, London, EC4M 8BU |
---|---|
Premise | Tiger Debtco Limited |
Street Address | Intermediate Capital Group Plc Juxon House, 100 St. Paul's Churchyard |
City | London |
Street | St. Paul's Churchyard |
Ward | Bread Street |
District | City of London |
Country | England |
Latitude/Longitude | 51.51415, -0.100251 |
Easting/Northing | 531921, 181180 |
Postcode Unit | EC4M 8BU |
Postcode Sector | EC4M 8 |
Postcode District | EC4M |
Postcode Area | EC |
Outward Code | EC4M |
Inward Code | 8BU |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Vertaxle Limited | Juxon House 100 St Pauls Churchyard, 2nd Floor, EC4M 8BU | Private Limited Company | 24/06/2014 |
Wonderland The Musical Ltd | 2nd Floor Juxon House, 100 St. Paul's Churchyard, EC4M 8BU | Private Limited Company | 03/10/2015 |
World Global Services Limited | Juxon House, 100, St. Paul's Churchyard, EC4M 8BU | Private Limited Company | 22/03/2016 |
Artham Investments Limited | 100 St Pauls Churchyard, EC4M 8BU | Private Limited Company | 21/10/2016 |
Belle & Tao Limited | Juxon House, 100, St. Paul's Churchyard, EC4M 8BU | Private Limited Company | 29/10/2015 |
Bring It On The Musical Ltd | 2nd Floor Juxon House, 100 St Paul's Churchyard, EC4M 8BU | Private Limited Company | 02/10/2015 |
Charmont Investments Limited | Juxon House, St. Paul's Churchyard, EC4M 8BU | Private Limited Company | 02/05/2008 |
Cinderella The Musical Ltd | 2nd Floor Jukon House, 100 St Paul's Churchyard, EC4M 8BU | Private Limited Company | 02/10/2015 |
E&h Global Ltd | 100 St. Paul's Churchyard, EC4M 8BU | Private Limited Company | 01/12/2014 |
Eifel Corp Healthcare Uk Ltd | C/o: Giambrone, Juxon House, 100 St. Paul's Churchyard, EC4M 8BU | Private Limited Company | 27/02/2015 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017