This address belongs to Hollygarth Care Homes Limited located in the street of Rubery and the city of Birmingham. The postcode for this property is B45 9PZ. Hollygarth Care Homes Limited, C/o Part Ground & First Floor, Two Parklands Great Park, Rubery is located at about 192m above sea level. This property is situated at an approximate latitude and longitude of 52.397751, -2.00948 respectively.
This property has approximate easting and northing of 399452 and 277748 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Hollygarth Care Homes Limited |
---|---|
Company Number | 02256466 |
Company Category | Private Limited Company |
Company Address | Two Parklands Great Park Rubery, Birmingham, United Kingdom, B45 9PZ |
Incorporation Date | 11 May 1988 |
Standard Industrial Classification (SIC) | 74990 - Non-trading company |
Company Status | Active |
Last Account Made Up Date | 30 June 2015 |
Next Accounts Due Date | 31 March 2017 |
Accounts Ref Date | 30 June |
Accounts Category | DORMANT |
Last Returns Made Up Date | 19 January 2016 |
Next Returns Due Date | 16 February 2017 |
This property is located in the district of Birmingham (B45). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Hollygarth Care Homes Limited, C/o Part Ground & First Floor, Two Parklands Great Park, Rubery, Birmingham, B45 9PZ |
---|---|
Premise | Hollygarth Care Homes Limited |
Street Address | C/o Part Ground & First Floor, Two Parklands Great Park, Rubery |
City | Birmingham |
Street | Rubery |
Ward | Longbridge |
District | Birmingham |
Country | England |
Latitude/Longitude | 52.397751, -2.00948 |
Easting/Northing | 399452, 277748 |
Postcode Unit | B45 9PZ |
Postcode Sector | B45 9 |
Postcode District | B45 |
Postcode Area | B |
Outward Code | B45 |
Inward Code | 9PZ |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Healthcare Properties (oxford) Limited | Two Parklands Great Park, Rubery, B45 9PZ | Private Limited Company | 08/10/2002 |
Henry Higgins Limited | Parklands Court, 24 Parklands, Birmingham Great Park, B45 9PZ | Private Limited Company | 25/05/1982 |
Hollygarth Care Homes Limited | Two Parklands Great Park, Rubery, B45 9PZ | Private Limited Company | 11/05/1988 |
Hospital Hygiene Services Limited | Parklands Court 24 Parklands, Birmingham Great Park, B45 9PZ | Private Limited Company | 17/10/1978 |
Icm Five Star Limited | Parklands Court 24 Parklands Birmingham Great Park, Rubery, B45 9PZ | Private Limited Company | 16/05/2008 |
Integrated Cleaning Management Limited | Parklands Court 24 Parklands Birmingham Great Park, Rubery, B45 9PZ | Private Limited Company | 02/05/1996 |
Integrated Cleaning Management Support Services Limited | Parklands Court 24 Parklands Birmingham Great Park, Rubery, B45 9PZ | Private Limited Company | 08/03/2002 |
Keith Prowse Limited | Parklands Court, 24 Parklands, Birmingham Great Park, B45 9PZ | Private Limited Company | 29/11/2001 |
Kennedy Brookes Finance Limited | Parklands Court 24 Parklands, Birmingham Great Park, B45 9PZ | Private Limited Company | 15/12/1975 |
Knott Hotels Company Of London | Parklands Court 24 Parklands, Birmingham Great Park, B45 9PZ | Private Unlimited Company | 25/03/1953 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017