This address belongs to African Partnership Development Ltd located in the street of Parsons Mead and the city of Croydon. The postcode for this property is CR0 3SL. African Partnership Development Ltd, 28 Parsons Mead is located at about 47m above sea level. This property is situated at an approximate latitude and longitude of 51.37929, -0.10597 respectively.
This property has approximate easting and northing of 531912 and 166173 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | African Partnership Development Ltd |
---|---|
Company Number | 08471822 |
Company Category | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
Company Address | 28 Parsons Mead, Croydon, United Kingdom, CR0 3SL |
Incorporation Date | 03 April 2013 |
Standard Industrial Classification (SIC) | 63990 - Other information service activities n.e.c. |
Company Status | Active |
Last Account Made Up Date | 30 April 2016 |
Next Accounts Due Date | 31 January 2018 |
Accounts Ref Date | 30 April |
Accounts Category | DORMANT |
Last Returns Made Up Date | 03 April 2016 |
Next Returns Due Date | 01 May 2017 |
This property is located in the district of Croydon (CR0). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | African Partnership Development Ltd, 28 Parsons Mead, Croydon, CR0 3SL |
---|---|
Premise | African Partnership Development Ltd |
Street Address | 28 Parsons Mead |
City | Croydon |
Street | Parsons Mead |
Ward | Broad Green |
District | Croydon |
Country | England |
Latitude/Longitude | 51.37929, -0.10597 |
Easting/Northing | 531912, 166173 |
Postcode Unit | CR0 3SL |
Postcode Sector | CR0 3 |
Postcode District | CR0 |
Postcode Area | CR |
Outward Code | CR0 |
Inward Code | 3SL |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Smf Logistics Ltd | Flat 9, 78 Parsons Mead, CR0 3SL | Private Limited Company | 29/12/2016 |
Swarzy Cleaning Limited | 114 Parsons Mead, CR0 3SL | Private Limited Company | 20/06/2015 |
4 Parsons Mead Croydon Cro 3sl Limited | 4 Parsons Mead, CR0 3SL | Private Limited Company | 09/12/2015 |
African Partnership Development Ltd | 28 Parsons Mead, CR0 3SL | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 03/04/2013 |
Croydon Tabernacle | 38/40 Parsons Mead, Croydon, CR0 3SL | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | 16/04/1998 |
Diva Beauty Touch/ Wear Ltd. | 12 Parsons Mead, CR0 3SL | Private Limited Company | 07/04/2016 |
J Adu Security Limited | 114 Parsons Mead, CR0 3SL | Private Limited Company | 01/12/2016 |
Novelty Investments Ltd | 38 40 Parsons Mead, CR0 3SL | Private Limited Company | 23/02/2016 |
Novelty Orthodontics Ltd | 38-40 Parsons Mead, CR0 3SL | Private Limited Company | 18/02/2016 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017