This address belongs to R F Resources Limited located in the street of March Way and the city of Shrewsbury. The postcode for this property is SY1 3SY. R F Resources Limited, Unit 9 10 Harlescott Barns, March Way is located at about 76m above sea level. This property is situated at an approximate latitude and longitude of 52.743317, -2.739309 respectively.
This property has approximate easting and northing of 350187 and 316444 respectively.
There are 3 more addresses near this address.
Business Name / Company Name | R F Resources Limited |
---|---|
Company Number | 10474057 |
Company Category | Private Limited Company |
Company Address | Unit 9-10 Harlescott Barns March Way, Shrewsbury, United Kingdom, SY1 3SY |
Incorporation Date | 11 November 2016 |
Standard Industrial Classification (SIC) | 77320 - Renting and leasing of construction and civil engineering machinery and equipment |
Company Status | Active |
Last Account Made Up Date | |
Next Accounts Due Date | 11 August 2018 |
Accounts Ref Date | 30 November |
Accounts Category | NO ACCOUNTS FILED |
Last Returns Made Up Date | |
Next Returns Due Date | 09 December 2017 |
This property is located in the district of Shropshire (SY1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | R F Resources Limited, Unit 9 10 Harlescott Barns, March Way, Shrewsbury, SY1 3SY |
---|---|
Premise | R F Resources Limited |
Street Address | Unit 9 10 Harlescott Barns, March Way |
City | Shrewsbury |
Street | March Way |
Ward | Harlescott |
District | Shropshire |
Country | England |
Latitude/Longitude | 52.743317, -2.739309 |
Easting/Northing | 350187, 316444 |
Postcode Unit | SY1 3SY |
Postcode Sector | SY1 3 |
Postcode District | SY1 |
Postcode Area | SY |
Outward Code | SY1 |
Inward Code | 3SY |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Structural Glass Solutions Limited | Units 9 - 10, Harlescott Barns, March Way, SY1 3SY | Private Limited Company | 08/10/2002 |
Glass Space Limited | Unit 9-10, Harlescott Barns, March Way, SY1 3SY | Private Limited Company | 17/11/2011 |
R F Resources Limited | Unit 9-10 Harlescott Barns, March Way, SY1 3SY | Private Limited Company | 11/11/2016 |
Saralan Glass Design Limited | Units 9 - 10 Harlescott Barns, March Way, SY1 3SY | Private Limited Company | 05/08/2010 |
Structural Glass Limited | Units 9 - 10, Harlescott Barns, March Way, SY1 3SY | Private Limited Company | 05/10/2007 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017