This address belongs to 1 located in the street of Queens Crescent and the city of Stourbridge. The postcode for this property is DY8 4JF. 1 Queens Crescent is located at about 97m above sea level. This property is situated at an approximate latitude and longitude of 52.465404, -2.144146 respectively.
This property has approximate easting and northing of 390304 and 285283 respectively.
There are 4 more addresses near this address.
Property 1 Queens Crescent, Stourbridge, DY8 4JF has a public record of 4 sale/resale. See more details in the table below.
Date | Price Paid | Property Type | Tenure | City |
---|---|---|---|---|
27 June 2003 | £115,000 | Semi Detached | Freehold | Stourbridge |
21 May 2004 | £137,750 | Semi Detached | Freehold | Stourbridge |
11 August 2006 | £169,000 | Semi Detached | Freehold | Stourbridge |
27 August 2009 | £170,000 | Semi Detached | Freehold | Stourbridge |
This property is located in the district of Dudley (DY8). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | 1 Queens Crescent, Stourbridge, DY8 4JF |
---|---|
Premise | 1 |
Street Address | Queens Crescent |
City | Stourbridge |
Street | Queens Crescent |
Ward | Amblecote |
District | Dudley |
Country | England |
Latitude/Longitude | 52.465404, -2.144146 |
Easting/Northing | 390304, 285283 |
Postcode Unit | DY8 4JF |
Postcode Sector | DY8 4 |
Postcode District | DY8 |
Postcode Area | DY |
Outward Code | DY8 |
Inward Code | 4JF |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Guardian Sandoz Services Limited | 1 Queens Crescent, DY8 4JF | Private Limited Company | 21/05/2013 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017