This address belongs to Barzops Ltd located in the street of Sekforde Street and the city of London. The postcode for this property is EC1R 0BE. Barzops Ltd, 1 Sekforde Street, 1 Sekforde Street is located at about 25m above sea level. This property is situated at an approximate latitude and longitude of 51.523973, -0.104874 respectively.
This property has approximate easting and northing of 531572 and 182264 respectively.
There are 3 more addresses near this address.
Business Name / Company Name | Barzops Ltd |
---|---|
Company Number | 09654442 |
Company Category | Private Limited Company |
Company Address | 1 Sekforde Street 1 Sekforde Street, London, United Kingdom, EC1R 0BE |
Incorporation Date | 24 June 2015 |
Standard Industrial Classification (SIC) | 63990 - Other information service activities n.e.c. |
Company Status | Active |
Last Account Made Up Date | 30 September 2016 |
Next Accounts Due Date | 30 June 2018 |
Accounts Ref Date | 30 September |
Accounts Category | |
Last Returns Made Up Date | 24 June 2016 |
Next Returns Due Date | 22 July 2017 |
This property is located in the district of Islington (EC1R). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Barzops Ltd, 1 Sekforde Street, 1 Sekforde Street, London, EC1R 0BE |
---|---|
Premise | Barzops Ltd |
Street Address | 1 Sekforde Street, 1 Sekforde Street |
City | London |
Street | Sekforde Street |
Ward | Clerkenwell |
District | Islington |
Country | England |
Latitude/Longitude | 51.523973, -0.104874 |
Easting/Northing | 531572, 182264 |
Postcode Unit | EC1R 0BE |
Postcode Sector | EC1R 0 |
Postcode District | EC1R |
Postcode Area | EC |
Outward Code | EC1R |
Inward Code | 0BE |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Land Technologies Ltd | Geovation Hub, 1 Sekforde Street, EC1R 0BE | Private Limited Company | 14/01/2014 |
99 Aha Limited | Urban Innovation Centre (geovation Hub), 1 Sekforde Street, EC1R 0BE | Private Limited Company | 11/05/2015 |
Barzlive Ltd | 1 Sekforde Street, 1 Sekforde Street, EC1R 0BE | Private Limited Company | 30/09/2014 |
Barzops Ltd | 1 Sekforde Street, 1 Sekforde Street, EC1R 0BE | Private Limited Company | 24/06/2015 |
Beartree Labs Llp | 1 Sekforde Street, EC1R 0BE | Limited Liability Partnership | 15/02/2017 |
Better Cities Limited | Urban Innovation Centre, 1 Sekforde Street, EC1R 0BE | Private Limited Company | 11/11/2014 |
Flock Limited | 1 Geovation Hub, Sekforde Street, EC1R 0BE | Private Limited Company | 23/03/2015 |
Future Cities Catapult Services Limited | 1 Sekforde Street, EC1R 0BE | Private Limited Company | 07/05/2013 |
Future Cities Catapult | 1 Sekforde Street, EC1R 0BE | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | 23/04/2012 |
Gather Hub Ltd | Urban Innovation Centre, 1 Sekforde Street, EC1R 0BE | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 12/02/2016 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017