This address belongs to Maintenance & Contracting Services Ltd located in the street of Queen Square and the city of Bristol. The postcode for this property is BS1 4JZ. Maintenance & Contracting Services Ltd, 61 Queen Square is located at about 18m above sea level. This property is situated at an approximate latitude and longitude of 51.451114, -2.595919 respectively.
This property has approximate easting and northing of 358687 and 172627 respectively.
There are 3 more addresses near this address.
Business Name / Company Name | Maintenance & Contracting Services Ltd |
---|---|
Company Number | 05987652 |
Company Category | Private Limited Company |
Company Address | 61 Queen Square, Bristol, United Kingdom, BS1 4JZ |
Incorporation Date | 03 November 2006 |
Standard Industrial Classification (SIC) | 43390 - Other building completion and finishing |
Company Status | Active |
Last Account Made Up Date | 31 March 2016 |
Next Accounts Due Date | 31 December 2017 |
Accounts Ref Date | 31 March |
Accounts Category | TOTAL EXEMPTION FULL |
Last Returns Made Up Date | 03 November 2015 |
Next Returns Due Date | 01 December 2016 |
This property is located in the district of Bristol, City of (BS1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Maintenance & Contracting Services Ltd, 61 Queen Square, Bristol, BS1 4JZ |
---|---|
Premise | Maintenance & Contracting Services Ltd |
Street Address | 61 Queen Square |
City | Bristol |
Street | Queen Square |
Ward | Central |
District | Bristol, City of |
Country | England |
Latitude/Longitude | 51.451114, -2.595919 |
Easting/Northing | 358687, 172627 |
Postcode Unit | BS1 4JZ |
Postcode Sector | BS1 4 |
Postcode District | BS1 |
Postcode Area | BS |
Outward Code | BS1 |
Inward Code | 4JZ |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Thegrego Ltd | 61 Queen Square, BS1 4JZ | Private Limited Company | 21/07/2014 |
Thompson Data Migrations Limited | 61 Queen Square, BS1 4JZ | Private Limited Company | 02/03/2015 |
Tinca Gallery Limited | 61 Queen Square, BS1 4JZ | Private Limited Company | 19/03/2013 |
Tingleround Educational Consultants Limited | 61 Queen Square, BS1 4JZ | Private Limited Company | 23/03/2015 |
Tma Alliance Limited | 61 Queen Square, BS1 4JZ | Private Limited Company | 06/07/2012 |
Tomorrow & Co Productions Ltd | 61 Queen Square, BS1 4JZ | Private Limited Company | 30/03/2016 |
Tpee Spokes Limited | 61 Queen Square, BS1 4JZ | Private Limited Company | 30/05/2014 |
Transform It (services) Ltd | 61 Queen Square, BS1 4JZ | Private Limited Company | 07/07/2014 |
Two Six Zero Three Limited | 61 Queen Square, BS1 4JZ | Private Limited Company | 20/12/2010 |
Tydu Limited | 61 Queen Square, BS1 4JZ | Private Limited Company | 14/02/2017 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017