This address belongs to Active Environmental Services (uk) Limited located in the street of Home Meadow and the city of Worcester. The postcode for this property is WR4 0JF. Active Environmental Services (uk) Limited, 12 Cover Green, Home Meadow is located at about 64m above sea level. This property is situated at an approximate latitude and longitude of 52.199275, -2.183444 respectively.
This property has approximate easting and northing of 387559 and 255687 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Active Environmental Services (uk) Limited |
---|---|
Company Number | 04346576 |
Company Category | Private Limited Company |
Company Address | 12 Cover Green Home Meadow, Worcester, United Kingdom, WR4 0JF |
Incorporation Date | 03 January 2002 |
Standard Industrial Classification (SIC) | 86900 - Other human health activities |
Company Status | Active |
Last Account Made Up Date | 30 April 2016 |
Next Accounts Due Date | 31 January 2018 |
Accounts Ref Date | 30 April |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 03 January 2016 |
Next Returns Due Date | 31 January 2017 |
This property is located in the district of Worcester (WR4). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Active Environmental Services (uk) Limited, 12 Cover Green, Home Meadow, Worcester, WR4 0JF |
---|---|
Premise | Active Environmental Services (uk) Limited |
Street Address | 12 Cover Green, Home Meadow |
City | Worcester |
Street | Home Meadow |
Ward | Warndon Parish South |
District | Worcester |
Country | England |
Latitude/Longitude | 52.199275, -2.183444 |
Easting/Northing | 387559, 255687 |
Postcode Unit | WR4 0JF |
Postcode Sector | WR4 0 |
Postcode District | WR4 |
Postcode Area | WR |
Outward Code | WR4 |
Inward Code | 0JF |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Active Environmental Services (uk) Limited | 12 Cover Green, Home Meadow, WR4 0JF | Private Limited Company | 03/01/2002 |
Ethical Diamonds: Limited | 12 Cover Green, Home Meadow, WR4 0JF | Private Limited Company | 17/01/2007 |
Graham Saunders Limited | 12 Cover Green, Home Meadow, WR4 0JF | Private Limited Company | 19/10/1979 |
Limitless Ability Limited | 12 Cover Green, WR4 0JF | Private Limited Company | 24/11/2011 |
Limitless Talent Limited | 12 Cover Green, Home Meadow, WR4 0JF | Private Limited Company | 13/08/2001 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017