This address belongs to Devan Estates Ltd located in the street of Seymour Street and the city of London. The postcode for this property is W1H 7JG. Devan Estates Ltd, 50 Seymour Street is located at about 36m above sea level. This property is situated at an approximate latitude and longitude of 51.514553, -0.160508 respectively.
This property has approximate easting and northing of 527739 and 181118 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Devan Estates Ltd |
---|---|
Company Number | 08394475 |
Company Category | Private Limited Company |
Company Address | 50 Seymour Street, London, United Kingdom, W1H 7JG |
Incorporation Date | 07 February 2013 |
Standard Industrial Classification (SIC) | 68320 - Management of real estate on a fee or contract basis |
Company Status | Active |
Last Account Made Up Date | 29 February 2016 |
Next Accounts Due Date | 30 November 2017 |
Accounts Ref Date | 28 February |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 07 February 2016 |
Next Returns Due Date | 07 March 2017 |
This property is located in the district of Westminster (W1H). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Devan Estates Ltd, 50 Seymour Street, London, W1H 7JG |
---|---|
Premise | Devan Estates Ltd |
Street Address | 50 Seymour Street |
City | London |
Street | Seymour Street |
Ward | Bryanston and Dorset Square |
District | Westminster |
Country | England |
Latitude/Longitude | 51.514553, -0.160508 |
Easting/Northing | 527739, 181118 |
Postcode Unit | W1H 7JG |
Postcode Sector | W1H 7 |
Postcode District | W1H |
Postcode Area | W |
Outward Code | W1H |
Inward Code | 7JG |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Roland Park Estates Limited | 50 Seymour Street, W1H 7JG | Private Limited Company | 28/05/1987 |
Ruim Limited | 50 Seymour Street, W1H 7JG | Private Limited Company | 20/01/2009 |
S & Jc Ltd | 50 Seymour Street, W1H 7JG | Private Limited Company | 05/04/2011 |
Sabear Limited | 50 Seymour Street, W1H 7JG | Private Limited Company | 03/06/2004 |
Sager Construction Limited | Sager House, 50 Seymour Street, W1H 7JG | Private Limited Company | 23/01/1996 |
Sager Energy Limited | 50 Seymour Street, W1H 7JG | Private Limited Company | 18/06/2015 |
Sager Group Limited | Sager House, 50 Seymour Street, W1H 7JG | Private Limited Company | 09/01/1998 |
Sager House (almeida) Limited | Sager House, 50 Seymour Street, W1H 7JG | Private Limited Company | 12/03/2001 |
Sager House (hampstead) Limited | Sager House, 50 Seymour Street, W1H 7JG | Private Limited Company | 27/04/2001 |
Sager House (harrow) Limited | Sager House, 50 Seymour Street, W1H 7JG | Private Limited Company | 05/12/1997 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017