This address belongs to Agbc Limited located in the street of George Street and the city of Croydon. The postcode for this property is CR0 0YN. Agbc Limited, Suffolk House, George Street is located at about 64m above sea level. This property is situated at an approximate latitude and longitude of 51.373991, -0.095829 respectively.
This property has approximate easting and northing of 532633 and 165602 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Agbc Limited |
---|---|
Company Number | 07158339 |
Company Category | Private Limited Company |
Company Address | Suffolk House George Street, Croydon, United Kingdom, CR0 0YN |
Incorporation Date | 16 February 2010 |
Standard Industrial Classification (SIC) | 70229 - Management consultancy activities other than financial management |
Company Status | Active |
Last Account Made Up Date | 31 March 2016 |
Next Accounts Due Date | 31 December 2017 |
Accounts Ref Date | 31 March |
Accounts Category | |
Last Returns Made Up Date | 16 February 2016 |
Next Returns Due Date | 16 March 2017 |
This property is located in the district of Croydon (CR0). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Agbc Limited, Suffolk House, George Street, Croydon, CR0 0YN |
---|---|
Premise | Agbc Limited |
Street Address | Suffolk House, George Street |
City | Croydon |
Street | George Street |
Ward | Fairfield |
District | Croydon |
Country | England |
Latitude/Longitude | 51.373991, -0.095829 |
Easting/Northing | 532633, 165602 |
Postcode Unit | CR0 0YN |
Postcode Sector | CR0 0 |
Postcode District | CR0 |
Postcode Area | CR |
Outward Code | CR0 |
Inward Code | 0YN |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Mansell Mctaggart Holdings Limited | Suffolk House, George Street, CR0 0YN | Private Limited Company | 08/01/2016 |
Mansell Mctaggart Lettings Ltd | Suffolk House, George Street, CR0 0YN | Private Limited Company | 06/10/2008 |
Market Strategies International Limited | Suffolk House, George Street, CR0 0YN | Private Limited Company | 17/10/2008 |
Martha Holding Limited | Suffolk House, George Street, Croydon, CR0 0YN | Private Limited Company | 10/02/2005 |
Mcghee Davis Limited | Suffolk House, George Street, CR0 0YN | Private Limited Company | 12/12/2011 |
Meadway One Limited | Suffolk House, George Street, CR0 0YN | Private Limited Company | 03/11/2011 |
Meeching Road Newhaven Limited | Suffolk House, George Street, CR0 0YN | Private Limited Company | 04/12/2008 |
Melody Rose Limited | Suffolk House, George Street, CR0 0YN | Private Limited Company | 24/06/2014 |
Mercury Multimedia Ltd | C/o Simpson Wreford & Partners, Suffolk House, George Street, CR0 0YN | Private Limited Company | 07/10/1999 |
Meyer Office Solutions Limited | Suffolk House, George Street, CR0 0YN | Private Limited Company | 10/02/2014 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017