This address belongs to 1 located in the street of Blacksmith Close and the city of Billericay. The postcode for this property is CM12 0XX. 1 Blacksmith Close is located at about 75m above sea level. This property is situated at an approximate latitude and longitude of 51.640992, 0.420951 respectively.
This property has approximate easting and northing of 567616 and 196352 respectively.
There are 3 more addresses near this address.
Property 1 Blacksmith Close, Billericay, CM12 0XX has a public record of 3 sale/resale. See more details in the table below.
Date | Price Paid | Property Type | Tenure | City |
---|---|---|---|---|
19 August 1998 | £172,000 | Detached | Freehold | Billericay |
12 August 2005 | £377,500 | Detached | Freehold | Billericay |
22 December 2014 | £499,995 | Detached | Freehold | Billericay |
This property is located in the district of Basildon (CM12). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | 1 Blacksmith Close, Billericay, CM12 0XX |
---|---|
Premise | 1 |
Street Address | Blacksmith Close |
City | Billericay |
Street | Blacksmith Close |
Ward | Billericay West |
District | Basildon |
Country | England |
Latitude/Longitude | 51.640992, 0.420951 |
Easting/Northing | 567616, 196352 |
Postcode Unit | CM12 0XX |
Postcode Sector | CM12 0 |
Postcode District | CM12 |
Postcode Area | CM |
Outward Code | CM12 |
Inward Code | 0XX |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017