This address belongs to Wingz 1 Limited located in the street of Hillswood Business Parki and the city of Chertsey. The postcode for this property is KT16 0RS. Wingz 1 Limited, 3000 Hillswood Drive, Hillswood Business Parki is located at about 45m above sea level. This property is situated at an approximate latitude and longitude of 51.372787, -0.536345 respectively.
This property has approximate easting and northing of 501976 and 164764 respectively.
There are 3 more addresses near this address.
Business Name / Company Name | Wingz 1 Limited |
---|---|
Company Number | 09017200 |
Company Category | Private Limited Company |
Company Address | 3000 Hillswood Drive Hillswood Business Parki, Chertsey, United Kingdom, KT16 0RS |
Incorporation Date | 29 April 2014 |
Standard Industrial Classification (SIC) |
56101 - Licensed restaurants
56102 - Unlicensed restaurants and cafes 56103 - Take-away food shops and mobile food stands 56290 - Other food services |
Company Status | Active |
Last Account Made Up Date | 31 December 2015 |
Next Accounts Due Date | 30 September 2017 |
Accounts Ref Date | 31 December |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 29 April 2016 |
Next Returns Due Date | 27 May 2017 |
This property is located in the district of Runnymede (KT16). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Wingz 1 Limited, 3000 Hillswood Drive, Hillswood Business Parki, Chertsey, KT16 0RS |
---|---|
Premise | Wingz 1 Limited |
Street Address | 3000 Hillswood Drive, Hillswood Business Parki |
City | Chertsey |
Street | Hillswood Business Parki |
Ward | Foxhills |
District | Runnymede |
Country | England |
Latitude/Longitude | 51.372787, -0.536345 |
Easting/Northing | 501976, 164764 |
Postcode Unit | KT16 0RS |
Postcode Sector | KT16 0 |
Postcode District | KT16 |
Postcode Area | KT |
Outward Code | KT16 |
Inward Code | 0RS |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Cc 4 (2011) Limited | 3000 Hillswood Drive, Hillswood Business Park, KT16 0RS | Private Limited Company | 10/11/2010 |
Cc1xf Holdings Limited | 3000 Hillswood Drive, Hillswood Business Park, KT16 0RS | Private Limited Company | 27/05/2015 |
Certisa Limited | 3000 Hillswood Drive, KT16 0RS | Private Limited Company | 27/04/2004 |
Commerce-invest Limited | 3000 Hillswood Drive, KT16 0RS | Private Limited Company | 03/09/2015 |
Digital Payments Plc | 3000 Hillswood Drive, Hillswood Business Park, KT16 0RS | Public Limited Company | 22/04/2014 |
Dreamboys London Limited | 3000 Hillswood Drive, Hillswood Business Park, KT16 0RS | Private Limited Company | 14/01/2010 |
Emkrom Limited | 3000 Hillswood Drive, Hillswood Business Park, KT16 0RS | Private Limited Company | 01/06/2015 |
Fiorano Software Ltd | 3000 Hillswood Drive, Hillswood Business Park, KT16 0RS | Private Limited Company | 23/01/2006 |
High Tech Heating Systems Ltd | Hillswood Business Park 3000 Hillswood Drive, Chertsey, KT16 0RS | Private Limited Company | 13/04/2016 |
Mak It Consultants Ltd | 3000 Hillswood Drive, Hillswood Business Park, KT16 0RS | Private Limited Company | 22/06/2011 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017