This address belongs to Greenwich Pantry Ltd located in the street of Great Suffolk Street and the city of London. The postcode for this property is SE1 0BL. Greenwich Pantry Ltd, 72 Great Suffolk Street is located at about 9m above sea level. This property is situated at an approximate latitude and longitude of 51.503102, -0.10159 respectively.
This property has approximate easting and northing of 531860 and 179949 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Greenwich Pantry Ltd |
---|---|
Company Number | 06769389 |
Company Category | Private Limited Company |
Company Address | 72 Great Suffolk Street, London, United Kingdom, SE1 0BL |
Incorporation Date | 09 December 2008 |
Standard Industrial Classification (SIC) | 56210 - Event catering activities |
Company Status | Active |
Last Account Made Up Date | 31 December 2015 |
Next Accounts Due Date | 30 September 2017 |
Accounts Ref Date | 31 December |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 09 December 2015 |
Next Returns Due Date | 06 January 2017 |
This property is located in the district of Southwark (SE1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Greenwich Pantry Ltd, 72 Great Suffolk Street, London, SE1 0BL |
---|---|
Premise | Greenwich Pantry Ltd |
Street Address | 72 Great Suffolk Street |
City | London |
Street | Great Suffolk Street |
Ward | Cathedrals |
District | Southwark |
Country | England |
Latitude/Longitude | 51.503102, -0.10159 |
Easting/Northing | 531860, 179949 |
Postcode Unit | SE1 0BL |
Postcode Sector | SE1 0 |
Postcode District | SE1 |
Postcode Area | SE |
Outward Code | SE1 |
Inward Code | 0BL |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Anna Duttson Events Ltd | 72 Great Suffolk Street, SE1 0BL | Private Limited Company | 29/05/2007 |
Antler Associates Ltd | 72 Great Suffolk Street, SE1 0BL | Private Limited Company | 17/09/2016 |
Aquapond Ltd | 72 Great Suffolk Street, SE1 0BL | Private Limited Company | 17/09/2009 |
Ardent Scaffolding Limited | 72 Great Suffolk Street, SE1 0BL | Private Limited Company | 11/04/2010 |
Argil Europe Ltd | 72 Great Suffolk Street, SE1 0BL | Private Limited Company | 09/09/2015 |
Ars Trading Limited | 72 Great Suffolk Street, SE1 0BL | Private Limited Company | 14/11/2006 |
Artaic Ltd | 72 Great Suffolk Street, SE1 0BL | Private Limited Company | 16/05/2014 |
Astra Reinvest Ltd | 72 Great Suffolk Street, SE1 0BL | Private Limited Company | 02/03/2007 |
Atomnaut Ltd | 72 Great Suffolk Street, SE1 0BL | Private Limited Company | 08/04/2016 |
Avantekus Ltd | 72 Great Suffolk Street, SE1 0BL | Private Limited Company | 04/07/2016 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017