This address belongs to Cattlemens Grill Limited located in the street of Cheltenham Crescent and the city of Harrogate. The postcode for this property is HG1 1DH. Cattlemens Grill Limited, 17 Cheltenham Crescent is located at about 111m above sea level. This property is situated at an approximate latitude and longitude of 53.994858, -1.542257 respectively.
This property has approximate easting and northing of 430107 and 455521 respectively.
There are 3 more addresses near this address.
Business Name / Company Name | Cattlemens Grill Limited |
---|---|
Company Number | 10528157 |
Company Category | Private Limited Company |
Company Address | 17 Cheltenham Crescent, Harrogate, United Kingdom, HG1 1DH |
Incorporation Date | 15 December 2016 |
Standard Industrial Classification (SIC) | 56101 - Licensed restaurants |
Company Status | Active |
Last Account Made Up Date | |
Next Accounts Due Date | 15 September 2018 |
Accounts Ref Date | 31 December |
Accounts Category | NO ACCOUNTS FILED |
Last Returns Made Up Date | |
Next Returns Due Date | 12 January 2018 |
This property is located in the district of Harrogate (HG1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Cattlemens Grill Limited, 17 Cheltenham Crescent, Harrogate, HG1 1DH |
---|---|
Premise | Cattlemens Grill Limited |
Street Address | 17 Cheltenham Crescent |
City | Harrogate |
Street | Cheltenham Crescent |
Ward | Low Harrogate |
District | Harrogate |
Country | England |
Latitude/Longitude | 53.994858, -1.542257 |
Easting/Northing | 430107, 455521 |
Postcode Unit | HG1 1DH |
Postcode Sector | HG1 1 |
Postcode District | HG1 |
Postcode Area | HG |
Outward Code | HG1 |
Inward Code | 1DH |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Ali Raj Restaurant Ltd | 7 Cheltenham Crescent, HG1 1DH | Private Limited Company | 03/10/2008 |
Cattlemens Grill Limited | 17 Cheltenham Crescent, HG1 1DH | Private Limited Company | 15/12/2016 |
Curzon Valley Limited | 19 Cheltenham Crescent, HG1 1DH | Private Limited Company | 12/05/2016 |
Hair Harrogate Limited | 27 Cheltenham Crescent, HG1 1DH | Private Limited Company | 06/02/2015 |
J & N Hair Limited | 27 Cheltenham Crescent, HG1 1DH | Private Limited Company | 24/05/2016 |
Synergy 2008 Limited | 5 Cheltenham Crescent, HG1 1DH | Private Limited Company | 22/09/1997 |
Tc Palace Ltd | 1 Cheltenham Crescent, HG1 1DH | Private Limited Company | 28/04/2014 |
The Dog Inn Limited | 15 Cheltenham Crescent, 15 Cheltenham Crescent, HG1 1DH | Private Limited Company | 31/01/2017 |
The Little Ale House Rp Limited | 7 Cheltenham Crescent, HG1 1DH | Private Limited Company | 22/12/2015 |
Tna (yorkshire) Limited | 37 Cheltenham Crescent, HG1 1DH | Private Limited Company | 09/11/2011 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017