This address belongs to 37 located in the street of Bishops Waltham and the city of Southampton. The postcode for this property is SO32 1JT. 37 Greens Close, Bishops Waltham is located at about 43m above sea level. This property is situated at an approximate latitude and longitude of 50.955794, -1.22017 respectively.
This property has approximate easting and northing of 454870 and 117663 respectively.
There are 4 more addresses near this address.
Property 37 Greens Close, Bishops Waltham, Southampton, SO32 1JT has a public record of 4 sale/resale. See more details in the table below.
Date | Price Paid | Property Type | Tenure | City |
---|---|---|---|---|
25 August 2000 | £83,000 | Terraced | Freehold | Southampton |
21 April 2006 | £155,500 | Terraced | Freehold | Southampton |
19 March 2010 | £162,500 | Terraced | Freehold | Southampton |
27 February 2015 | £229,950 | Terraced | Freehold | Southampton |
This property is located in the district of Winchester (SO32). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | 37 Greens Close, Bishops Waltham, Southampton, SO32 1JT |
---|---|
Premise | 37 |
Street Address | Greens Close, Bishops Waltham |
City | Southampton |
Street | Bishops Waltham |
Ward | Bishop's Waltham |
District | Winchester |
Country | England |
Latitude/Longitude | 50.955794, -1.22017 |
Easting/Northing | 454870, 117663 |
Postcode Unit | SO32 1JT |
Postcode Sector | SO32 1 |
Postcode District | SO32 |
Postcode Area | SO |
Outward Code | SO32 |
Inward Code | 1JT |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017