This address belongs to Mot Bumbles Green Limited located in the street of Silver Street and the city of Goffs Oak. The postcode for this property is EN7 5JD. Mot Bumbles Green Limited, The Stables, Silver Street is located at about 81m above sea level. This property is situated at an approximate latitude and longitude of 51.700336, -0.081827 respectively.
This property has approximate easting and northing of 532656 and 201918 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Mot Bumbles Green Limited |
---|---|
Company Number | 10086309 |
Company Category | Private Limited Company |
Company Address | The Stables Silver Street, Goffs Oak, United Kingdom, EN7 5JD |
Incorporation Date | 29 March 2016 |
Standard Industrial Classification (SIC) | None Supplied |
Company Status | Active |
Last Account Made Up Date | |
Next Accounts Due Date | 29 December 2017 |
Accounts Ref Date | 31 March |
Accounts Category | NO ACCOUNTS FILED |
Last Returns Made Up Date | |
Next Returns Due Date | 26 April 2017 |
This property is located in the district of Broxbourne (EN7). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Mot Bumbles Green Limited, The Stables, Silver Street, Goffs Oak, EN7 5JD |
---|---|
Premise | Mot Bumbles Green Limited |
Street Address | The Stables, Silver Street |
City | Goffs Oak |
Street | Silver Street |
Ward | Goffs Oak |
District | Broxbourne |
Country | England |
Latitude/Longitude | 51.700336, -0.081827 |
Easting/Northing | 532656, 201918 |
Postcode Unit | EN7 5JD |
Postcode Sector | EN7 5 |
Postcode District | EN7 |
Postcode Area | EN |
Outward Code | EN7 |
Inward Code | 5JD |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Magic Smoke Limited | Woodgreen Farm, Silver Street, Goffs Oak, EN7 5JD | Private Limited Company | 21/07/2003 |
Mot Bumbles Green Limited | The Stables, Silver Street, EN7 5JD | Private Limited Company | 29/03/2016 |
One Belgravia Limited | The Stables Woodland, Silver Street, EN7 5JD | Private Limited Company | 14/09/2015 |
Pmj Events Limited | The Annex. The Coach House. Woodlands, Silver Street, EN7 5JD | Private Limited Company | 19/08/2016 |
Ramsgate Mews Developments Ltd | The Stables, Woodlands Silver Street, EN7 5JD | Private Limited Company | 26/07/2016 |
See Building Contractors Limited | The Stables Woodlands Silver Street, Goffs Oak, EN7 5JD | Private Limited Company | 12/09/2012 |
Time & Tide (kendal) Limited | The Stables, Woodlands, Silver Street, EN7 5JD | Private Limited Company | 11/05/2007 |
Uk Pdev Limited | The Stables Woodland, Silver Street, EN7 5JD | Private Limited Company | 01/10/2015 |
Windmill Lakes Ltd | The Stables Silver Street, Goffs Oak, EN7 5JD | Private Limited Company | 15/07/2003 |
Wx Tower Developments Ltd | Woodlands, Silver Street, EN7 5JD | Private Limited Company | 26/07/2016 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017