This address belongs to Brownsea Limited located in the street of Bournemouth and the city of Dorset. The postcode for this property is BH1 4AD. Brownsea Limited, 483 Christchurch Road, Bournemouth is located at about 36m above sea level. This property is situated at an approximate latitude and longitude of 50.72476, -1.845696 respectively.
This property has approximate easting and northing of 410988 and 91693 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Brownsea Limited |
---|---|
Company Number | 06050589 |
Company Category | Private Limited Company |
Company Address | 483 Christchurch Road Bournemouth, Dorset, United Kingdom, BH1 4AD |
Incorporation Date | 12 January 2007 |
Standard Industrial Classification (SIC) | 41202 - Construction of domestic buildings |
Company Status | Active |
Last Account Made Up Date | 31 January 2016 |
Next Accounts Due Date | 31 October 2017 |
Accounts Ref Date | 31 January |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 12 January 2016 |
Next Returns Due Date | 09 February 2017 |
This property is located in the district of Bournemouth (BH1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Brownsea Limited, 483 Christchurch Road, Bournemouth, Dorset, BH1 4AD |
---|---|
Premise | Brownsea Limited |
Street Address | 483 Christchurch Road, Bournemouth |
City | Dorset |
Street | Bournemouth |
Ward | Boscombe West |
District | Bournemouth |
Country | England |
Latitude/Longitude | 50.72476, -1.845696 |
Easting/Northing | 410988, 91693 |
Postcode Unit | BH1 4AD |
Postcode Sector | BH1 4 |
Postcode District | BH1 |
Postcode Area | BH |
Outward Code | BH1 |
Inward Code | 4AD |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Prinford Limited | 483 Christchurch Road, BH1 4AD | Private Limited Company | 01/04/2003 |
Sema Caterers Limited | 483 Christchurch Road, Bournemouth, BH1 4AD | Private Limited Company | 24/02/1998 |
Vapertrails Ltd | 483 Christchurch Rd, BH1 4AD | Private Limited Company | 27/07/2012 |
Vt Management Ltd | 483 Christchurch Road, BH1 4AD | Private Limited Company | 06/12/2012 |
Ahmad Accountancy & Taxation Limited | 483 Christchurch Road, Bournemouth, BH1 4AD | Private Limited Company | 20/03/2003 |
Alideniz Limited | 457 Christchurch Road, BH1 4AD | Private Limited Company | 16/10/2013 |
Betagold Limited | 483 Christchurch Road, Bournemouth, BH1 4AD | Private Limited Company | 04/05/2000 |
Bracken Developments (dorset) Limited | 483 Christchurch Road, Bournemouth, BH1 4AD | Private Limited Company | 30/09/1999 |
Bracken Developments Limited | 483 Christchurch Road, Bournemouth, BH1 4AD | Private Limited Company | 07/09/1979 |
Brownsea Limited | 483 Christchurch Road, Bournemouth, BH1 4AD | Private Limited Company | 12/01/2007 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017