This address belongs to Bluebell Training & Development Ltd located in the street of Blackpool Business Park and the city of Blackpool. The postcode for this property is FY4 2DP. Bluebell Training & Development Ltd, Avroe House Avroe Crescent, Blackpool Business Park is located at about 10m above sea level. This property is situated at an approximate latitude and longitude of 53.777257, -3.034548 respectively.
This property has approximate easting and northing of 331921 and 431710 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Bluebell Training & Development Ltd |
---|---|
Company Number | 07906621 |
Company Category | Private Limited Company |
Company Address | Avroe House Avroe Crescent Blackpool Business Park, Blackpool, United Kingdom, FY4 2DP |
Incorporation Date | 12 January 2012 |
Standard Industrial Classification (SIC) | 63990 - Other information service activities n.e.c. |
Company Status | Active |
Last Account Made Up Date | 31 March 2016 |
Next Accounts Due Date | 31 December 2017 |
Accounts Ref Date | 31 March |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 12 January 2016 |
Next Returns Due Date | 09 February 2017 |
This property is located in the district of Fylde (FY4). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Bluebell Training & Development Ltd, Avroe House Avroe Crescent, Blackpool Business Park, Blackpool, FY4 2DP |
---|---|
Premise | Bluebell Training & Development Ltd |
Street Address | Avroe House Avroe Crescent, Blackpool Business Park |
City | Blackpool |
Street | Blackpool Business Park |
Ward | St Leonards |
District | Fylde |
Country | England |
Latitude/Longitude | 53.777257, -3.034548 |
Easting/Northing | 331921, 431710 |
Postcode Unit | FY4 2DP |
Postcode Sector | FY4 2 |
Postcode District | FY4 |
Postcode Area | FY |
Outward Code | FY4 |
Inward Code | 2DP |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Grays Landscapes Limited | Avroe House Avroe Crescent, Blackpool Business Park, FY4 2DP | Private Limited Company | 23/12/2013 |
Hansen Adair Limited | Avroe House Avroe Crescent, Blackpool Business Park, FY4 2DP | Private Limited Company | 21/10/2008 |
Hansen Morton Limited | Avroe House Avroe Crescent, Blackpool Business Park, FY4 2DP | Private Limited Company | 21/10/2008 |
Hansen Properties Limited | Avroe House Avroe Crescent, Blackpool Business Park, FY4 2DP | Private Limited Company | 19/06/1996 |
Hi Life Diners Club Limited | Unit 9 The Pavillions, Avroe Crescent, FY4 2DP | Private Limited Company | 06/03/2000 |
Highfield Park Residents' Association Limited | Avroe House Avroe Crescent, Blackpool Business Park, FY4 2DP | Private Limited Company | 04/06/1974 |
Horizon H R Consultancy Limited | Avroe House Avroe Crescent, Blackpool Business Park, FY4 2DP | Private Limited Company | 03/09/2003 |
Industrial Exhibitions Limited | Avroe House Avroe Crescent, Blackpool Business Park, FY4 2DP | Private Limited Company | 05/12/1997 |
Jardine Conservatories Limited | Avroe House Avroe Crescent, Blackpool Business Park, FY4 2DP | Private Limited Company | 16/03/2004 |
Jmclk Limited | Avroe House, Avroe Crescent, FY4 2DP | Private Limited Company | 07/06/2016 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017