This address belongs to 175 located in the street of Tottington and the city of Bury. The postcode for this property is BL8 3JG. 175 Booth Street, Tottington is located at about 135m above sea level. This property is situated at an approximate latitude and longitude of 53.607946, -2.336964 respectively.
This property has approximate easting and northing of 377802 and 412429 respectively.
There are 3 more addresses near this address.
Property 175 Booth Street, Tottington, Bury, BL8 3JG has a public record of 3 sale/resale. See more details in the table below.
Date | Price Paid | Property Type | Tenure | City |
---|---|---|---|---|
22 April 2002 | £54,950 | Terraced | Leasehold | Bury |
02 March 2012 | £114,000 | Terraced | Leasehold | Bury |
29 March 2016 | £123,000 | Terraced | Leasehold | Bury |
This property is located in the district of Bury (BL8). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | 175 Booth Street, Tottington, Bury, BL8 3JG |
---|---|
Premise | 175 |
Street Address | Booth Street, Tottington |
City | Bury |
Street | Tottington |
Ward | Tottington |
District | Bury |
Country | England |
Latitude/Longitude | 53.607946, -2.336964 |
Easting/Northing | 377802, 412429 |
Postcode Unit | BL8 3JG |
Postcode Sector | BL8 3 |
Postcode District | BL8 |
Postcode Area | BL |
Outward Code | BL8 |
Inward Code | 3JG |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017