This address belongs to Factum Marketing Ltd. located in the street of Clyst Road Topsham and the city of Exeter. The postcode for this property is EX3 0DB. Factum Marketing Ltd., Redwoods 2 Clyst Works, Clyst Road Topsham is located at about 8m above sea level. This property is situated at an approximate latitude and longitude of 50.702878, -3.465721 respectively.
This property has approximate easting and northing of 296591 and 90273 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Factum Marketing Ltd. |
---|---|
Company Number | 03168673 |
Company Category | Private Limited Company |
Company Address | Redwoods 2 Clyst Works Clyst Road Topsham, Exeter, United Kingdom, EX3 0DB |
Incorporation Date | 06 March 1996 |
Standard Industrial Classification (SIC) | 74990 - Non-trading company |
Company Status | Active |
Last Account Made Up Date | 31 March 2016 |
Next Accounts Due Date | 31 December 2017 |
Accounts Ref Date | 31 March |
Accounts Category | DORMANT |
Last Returns Made Up Date | 06 March 2016 |
Next Returns Due Date | 03 April 2017 |
This property is located in the district of East Devon (EX3). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Factum Marketing Ltd., Redwoods 2 Clyst Works, Clyst Road Topsham, Exeter, EX3 0DB |
---|---|
Premise | Factum Marketing Ltd. |
Street Address | Redwoods 2 Clyst Works, Clyst Road Topsham |
City | Exeter |
Street | Clyst Road Topsham |
Ward | Clyst Valley |
District | East Devon |
Country | England |
Latitude/Longitude | 50.702878, -3.465721 |
Easting/Northing | 296591, 90273 |
Postcode Unit | EX3 0DB |
Postcode Sector | EX3 0 |
Postcode District | EX3 |
Postcode Area | EX |
Outward Code | EX3 |
Inward Code | 0DB |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Exe Terminators & Co. Ltd. | 2 Clyst Works, Clyst Road Topsham, EX3 0DB | Private Limited Company | 18/03/1987 |
Exemed Occupational Health Ltd | Redwoods, 2 Clyst Works Clyst Road, Topsham, EX3 0DB | Private Limited Company | 04/04/2016 |
Exeter & District Ski Club Limited | Redwoods 2 Clyst Works, Clyst Road Topsham, EX3 0DB | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 17/09/2003 |
Exeter Scientific Developments Ltd | Redwoods, 2 Clyst Works Clyst Road, Topsham, EX3 0DB | Private Limited Company | 29/04/2015 |
Exmouth Car Breakers Limited | Redwoods 2 Clyst Works, Clyst Road Topsham, EX3 0DB | Private Limited Company | 19/09/2013 |
Factum Marketing Ltd. | Redwoods 2 Clyst Works, Clyst Road Topsham, EX3 0DB | Private Limited Company | 06/03/1996 |
Fairdays Ltd | Redwoods, 2 Clyst Works Clyst Road, Topsham, EX3 0DB | Private Limited Company | 04/11/2016 |
Grapevine Connect Ltd | Unit 4 Clyst Works, Clyst Road, EX3 0DB | Private Limited Company | 01/02/2016 |
Grapevine Unified Communications Ltd | Unit 4 Clyst Works Clyst Road, Topsham, EX3 0DB | Private Limited Company | 24/03/2011 |
Hellier Homes Ltd | Redwoods 2 Clyst Works, Clyst Road Topsham, EX3 0DB | Private Limited Company | 06/06/2013 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017