This address belongs to Assured Food Standards located in the street of Lavington Street and the city of London. The postcode for this property is SE1 0NZ. Assured Food Standards, Europoint House, 5 Lavington Street is located at about 11m above sea level. This property is situated at an approximate latitude and longitude of 51.505253, -0.100002 respectively.
This property has approximate easting and northing of 531964 and 180191 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Assured Food Standards |
---|---|
Company Number | 04913846 |
Company Category | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) |
Company Address | Europoint 5-11 Lavington Street, London, United Kingdom, SE1 0NZ |
Incorporation Date | 29 September 2003 |
Standard Industrial Classification (SIC) | 56290 - Other food services |
Company Status | Active |
Last Account Made Up Date | 31 March 2016 |
Next Accounts Due Date | 31 December 2017 |
Accounts Ref Date | 31 March |
Accounts Category | SMALL |
Last Returns Made Up Date | 12 September 2015 |
Next Returns Due Date | 10 October 2016 |
This property is located in the district of Southwark (SE1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Assured Food Standards, Europoint House, 5 Lavington Street, London, SE1 0NZ |
---|---|
Premise | Assured Food Standards |
Street Address | Europoint House, 5 Lavington Street |
City | London |
Street | Lavington Street |
Ward | Cathedrals |
District | Southwark |
Country | England |
Latitude/Longitude | 51.505253, -0.100002 |
Easting/Northing | 531964, 180191 |
Postcode Unit | SE1 0NZ |
Postcode Sector | SE1 0 |
Postcode District | SE1 |
Postcode Area | SE |
Outward Code | SE1 |
Inward Code | 0NZ |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Middleton Burgess Limited | 1st Floor 5-11, Lavington Street, SE1 0NZ | Private Limited Company | 05/10/2004 |
Mobbill (uk) Limited | Units 4-6, Second Floor, Europoint House, 5-11 Lavington Street, SE1 0NZ | Private Limited Company | 14/02/2013 |
Mobbill Global Limited | Units 4-6, Second Floor, Europoint House, 5-11 Lavington Street, SE1 0NZ | Private Limited Company | 14/02/2013 |
Mobilewebadz Ltd | Unit 4-6 Second Floor Europoint House, 5-11 Lavington Street, SE1 0NZ | Private Limited Company | 14/03/2002 |
Mobstuff (uk) Limited | Units 4-6, Second Floor, Europoint House, 5-11 Lavington Street, SE1 0NZ | Private Limited Company | 20/02/2013 |
Mobstuff Global Limited | Units 4-6, Second Floor, Europoint House, 5-11 Lavington Street, SE1 0NZ | Private Limited Company | 20/02/2013 |
National Association For Neighbourhood Management | Europoint Centre, 5-11 Lavington Street, SE1 0NZ | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | 24/04/2008 |
Neon Ltd | 2nd Floor, The Crane Building, Lavington Street, SE1 0NZ | Private Limited Company | 21/02/2006 |
Nippon Club Limited | Units 13 And 14, Ground Floor Europoint Centre, 5-11 Lavington Street, SE1 0NZ | Private Limited Company | 03/11/1959 |
Old Waverley Hotel Limited | Europoint Centre 5-11 Lavington Street, Southwark, SE1 0NZ | Private Limited Company | 13/01/2003 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017