This address belongs to 24 located in the street of Blackrock Road and the city of Birmingham. The postcode for this property is B23 7XT. 24 Blackrock Road is located at about 115m above sea level. This property is situated at an approximate latitude and longitude of 52.53114, -1.872578 respectively.
This property has approximate easting and northing of 408741 and 292593 respectively.
There are 4 more addresses near this address.
Property 24 Blackrock Road, Birmingham, B23 7XT has a public record of 3 sale/resale. See more details in the table below.
Date | Price Paid | Property Type | Tenure | City |
---|---|---|---|---|
25 May 2001 | £32,000 | Terraced | Freehold | Birmingham |
13 December 2002 | £48,000 | Terraced | Freehold | Birmingham |
18 September 2004 | £85,000 | Terraced | Freehold | Birmingham |
This property is located in the district of Birmingham (B23). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | 24 Blackrock Road, Birmingham, B23 7XT |
---|---|
Premise | 24 |
Street Address | Blackrock Road |
City | Birmingham |
Street | Blackrock Road |
Ward | Kingstanding |
District | Birmingham |
Country | England |
Latitude/Longitude | 52.53114, -1.872578 |
Easting/Northing | 408741, 292593 |
Postcode Unit | B23 7XT |
Postcode Sector | B23 7 |
Postcode District | B23 |
Postcode Area | B |
Outward Code | B23 |
Inward Code | 7XT |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Jonichealth Ltd | 24 Blackrock Rd, B23 7XT | Private Limited Company | 16/04/2015 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017