This address belongs to Revolution Skate Park Holdings Limited located in the street of St Margaret's Street and the city of Canterbury. The postcode for this property is CT1 2TU. Revolution Skate Park Holdings Limited, 37 St Margaret's Street is located at about 16m above sea level. This property is situated at an approximate latitude and longitude of 51.278073, 1.078905 respectively.
This property has approximate easting and northing of 614832 and 157717 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Revolution Skate Park Holdings Limited |
---|---|
Company Number | 10264750 |
Company Category | Private Limited Company |
Company Address | 37 St Margaret's Street, Canterbury, United Kingdom, CT1 2TU |
Incorporation Date | 06 July 2016 |
Standard Industrial Classification (SIC) | 64209 - Activities of other holding companies n.e.c. |
Company Status | Active |
Last Account Made Up Date | |
Next Accounts Due Date | 06 April 2018 |
Accounts Ref Date | 31 July |
Accounts Category | NO ACCOUNTS FILED |
Last Returns Made Up Date | |
Next Returns Due Date | 03 August 2017 |
This property is located in the district of Canterbury (CT1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Revolution Skate Park Holdings Limited, 37 St Margaret's Street, Canterbury, CT1 2TU |
---|---|
Premise | Revolution Skate Park Holdings Limited |
Street Address | 37 St Margaret's Street |
City | Canterbury |
Street | St Margaret's Street |
Ward | Westgate |
District | Canterbury |
Country | England |
Latitude/Longitude | 51.278073, 1.078905 |
Easting/Northing | 614832, 157717 |
Postcode Unit | CT1 2TU |
Postcode Sector | CT1 2 |
Postcode District | CT1 |
Postcode Area | CT |
Outward Code | CT1 |
Inward Code | 2TU |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Environ Retirement Homes (wingham) Limited | 37 St. Margarets Street, CT1 2TU | Private Limited Company | 15/07/2008 |
Eurolites Evc Limited | 37 St. Margarets Street, CT1 2TU | Private Limited Company | 22/12/2016 |
Express Skylights Limited | 37 St Margaret's Street, CT1 2TU | Private Limited Company | 27/09/2015 |
Fairways Addington Management Limited | 37 St Margarets Street, CT1 2TU | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 03/03/2017 |
Faversham Carpets Limited | 37 St. Margarets Street, CT1 2TU | Private Limited Company | 10/05/2002 |
Finn Farms Limited | 37 St Margaret's Street, CT1 2TU | Private Limited Company | 29/09/2010 |
Fly2digital Ltd | 37 St Margaret's Street, CT1 2TU | Private Limited Company | 30/01/2017 |
Fmc Gosling Properties Limited | 37 St. Margarets Street, CT1 2TU | Private Limited Company | 02/04/2014 |
France Tent Limited | 37 St Margarets Street, CT1 2TU | Private Limited Company | 23/04/2001 |
Franco British Industries Solutions Limited | 37 St Margaret's Street, CT1 2TU | Private Limited Company | 14/01/2013 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017