This address belongs to Western Social Housing Ltd. located in the street of Angel Hill and the city of Tiverton. The postcode for this property is EX16 6PE. Western Social Housing Ltd., C/o Ian Bray Accounts, 21 Angel Hill is located at about 67m above sea level. This property is situated at an approximate latitude and longitude of 50.902682, -3.489552 respectively.
This property has approximate easting and northing of 295356 and 112524 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Western Social Housing Ltd. |
---|---|
Company Number | 05146155 |
Company Category | Private Limited Company |
Company Address | C/o Ian Bray Accounts 21 Angel Hill, Tiverton, United Kingdom, EX16 6PE |
Incorporation Date | 04 June 2004 |
Standard Industrial Classification (SIC) | 68209 - Other letting and operating of own or leased real estate |
Company Status | Active |
Last Account Made Up Date | 30 June 2015 |
Next Accounts Due Date | 31 March 2017 |
Accounts Ref Date | 30 June |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 04 June 2016 |
Next Returns Due Date | 02 July 2017 |
This property is located in the district of Mid Devon (EX16). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Western Social Housing Ltd., C/o Ian Bray Accounts, 21 Angel Hill, Tiverton, EX16 6PE |
---|---|
Premise | Western Social Housing Ltd. |
Street Address | C/o Ian Bray Accounts, 21 Angel Hill |
City | Tiverton |
Street | Angel Hill |
Ward | Cranmore |
District | Mid Devon |
Country | England |
Latitude/Longitude | 50.902682, -3.489552 |
Easting/Northing | 295356, 112524 |
Postcode Unit | EX16 6PE |
Postcode Sector | EX16 6 |
Postcode District | EX16 |
Postcode Area | EX |
Outward Code | EX16 |
Inward Code | 6PE |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Formworks Architecture + Construction Ltd | 21 Angel Hill, EX16 6PE | Private Limited Company | 07/10/2014 |
Fort House Systems Limited | Bray Accountants, 21 Angel Hill, EX16 6PE | Private Limited Company | 18/11/1999 |
Forte Lettings & Property Management Limited | 21 Angel Hill, EX16 6PE | Private Limited Company | 23/02/2015 |
Gls Properties (2003) Limited | Bray Accountants, 21 Angel Hill, EX16 6PE | Private Limited Company | 07/02/2003 |
Grant Lettings Limited | 21 Angel Hill, EX16 6PE | Private Limited Company | 23/12/2015 |
Halberton Poultry Limited | 21 Angel Hill, EX16 6PE | Private Limited Company | 14/08/1963 |
Haworth Lee Limited | Bray Accountants, 21 Angel Hill, EX16 6PE | Private Limited Company | 07/11/2014 |
Health & Beauty Direct Ltd | 21 Angel Hill, EX16 6PE | Private Limited Company | 22/02/2011 |
Herd Homes Uk Limited | Bray Accountants, 21 Angel Hill, EX16 6PE | Private Limited Company | 08/12/2010 |
Innotek Systems Ltd | 21 Angel Hill, EX16 6PE | Private Limited Company | 29/09/2014 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017