This address belongs to 37 located in the street of Stoke Poges and the city of Slough. The postcode for this property is SL2 4BZ. 37 Bells Hill Green, Stoke Poges is located at about 67m above sea level. This property is situated at an approximate latitude and longitude of 51.549055, -0.586469 respectively.
This property has approximate easting and northing of 498109 and 184298 respectively.
There are 4 more addresses near this address.
Property 37 Bells Hill Green, Stoke Poges, Slough, SL2 4BZ has a public record of 5 sale/resale. See more details in the table below.
Date | Price Paid | Property Type | Tenure | City |
---|---|---|---|---|
09 June 1997 | £79,000 | Flats/Maisonettes | Leasehold | Slough |
24 September 1999 | £94,500 | Flats/Maisonettes | Leasehold | Slough |
26 October 2001 | £120,000 | Flats/Maisonettes | Leasehold | Slough |
08 September 2009 | £170,000 | Flats/Maisonettes | Leasehold | Slough |
27 July 2012 | £195,000 | Flats/Maisonettes | Leasehold | Slough |
This property is located in the district of South Bucks (SL2). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | 37 Bells Hill Green, Stoke Poges, Slough, SL2 4BZ |
---|---|
Premise | 37 |
Street Address | Bells Hill Green, Stoke Poges |
City | Slough |
Street | Stoke Poges |
Ward | Stoke Poges |
District | South Bucks |
Country | England |
Latitude/Longitude | 51.549055, -0.586469 |
Easting/Northing | 498109, 184298 |
Postcode Unit | SL2 4BZ |
Postcode Sector | SL2 4 |
Postcode District | SL2 |
Postcode Area | SL |
Outward Code | SL2 |
Inward Code | 4BZ |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017