This address belongs to Hunters Gate (one) Management Company Limited located in the street of Fulford and the city of York. The postcode for this property is YO19 4FE. Hunters Gate (one) Management Company Limited, Persimmon House, Fulford is located at about 18m above sea level. This property is situated at an approximate latitude and longitude of 53.920866, -1.06542 respectively.
This property has approximate easting and northing of 461476 and 447596 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Hunters Gate (one) Management Company Limited |
---|---|
Company Number | 06383489 |
Company Category | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
Company Address | Persimmon House Fulford, York, United Kingdom, YO19 4FE |
Incorporation Date | 27 September 2007 |
Standard Industrial Classification (SIC) | 98000 - Residents property management |
Company Status | Active |
Last Account Made Up Date | 31 December 2015 |
Next Accounts Due Date | 30 September 2017 |
Accounts Ref Date | 31 December |
Accounts Category | TOTAL EXEMPTION FULL |
Last Returns Made Up Date | 27 September 2015 |
Next Returns Due Date | 25 October 2016 |
This property is located in the district of York (YO19). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Hunters Gate (one) Management Company Limited, Persimmon House, Fulford, York, YO19 4FE |
---|---|
Premise | Hunters Gate (one) Management Company Limited |
Street Address | Persimmon House, Fulford |
City | York |
Street | Fulford |
Ward | Wheldrake |
District | York |
Country | England |
Latitude/Longitude | 53.920866, -1.06542 |
Easting/Northing | 461476, 447596 |
Postcode Unit | YO19 4FE |
Postcode Sector | YO19 4 |
Postcode District | YO19 |
Postcode Area | YO |
Outward Code | YO19 |
Inward Code | 4FE |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Persimmon Gr (no 4) Limited | Persimmon House, Fulford, YO19 4FE | Private Limited Company | 14/07/2009 |
Persimmon Gr (no 5) Limited | Persimmon House, Fulford, YO19 4FE | Private Limited Company | 14/07/2009 |
Persimmon Gr (no 6) Limited | Persimmon House, Fulford, YO19 4FE | Private Limited Company | 19/03/2015 |
Persimmon Gr (no 7) Limited | Persimmon House, Fulford, YO19 4FE | Private Limited Company | 19/03/2015 |
Persimmon Gr (no 8) Limited | Persimmon House, Fulford, YO19 4FE | Private Limited Company | 19/03/2015 |
Persimmon Gr (no 9) Limited | Persimmon House, Fulford, YO19 4FE | Private Limited Company | 19/03/2015 |
Persimmon Grange Framlingham Residents Management Company Limited | Persimmon House, Fulford, YO19 4FE | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 04/01/2017 |
Persimmon Harts Limited | Persimmon House, Fulford, YO19 4FE | Private Limited Company | 02/08/1989 |
Persimmon Holdings Limited | Persimmon House, Fulford, YO19 4FE | Private Limited Company | 01/11/2000 |
Persimmon Homes (anglia) Limited | Persimmon House, Fulford, YO19 4FE | Private Limited Company | 30/11/1992 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017