This address belongs to Bbg Real Estate Advisers Llp located in the street of London Bridge and the city of London. The postcode for this property is SE1 9QR. Bbg Real Estate Advisers Llp, Bridge House 4 Borough High Street, London Bridge is located at about 14m above sea level. This property is situated at an approximate latitude and longitude of 51.506354, -0.088659 respectively.
This property has approximate easting and northing of 532748 and 180334 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Bbg Real Estate Advisers Llp |
---|---|
Company Number | OC377057 |
Company Category | Limited Liability Partnership |
Company Address | Bridge House 4 Borough High Street London Bridge, London, United Kingdom, SE1 9QR |
Incorporation Date | 19 July 2012 |
Standard Industrial Classification (SIC) | None Supplied |
Company Status | Active |
Last Account Made Up Date | 31 July 2015 |
Next Accounts Due Date | 30 April 2017 |
Accounts Ref Date | 31 July |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 19 July 2015 |
Next Returns Due Date | 16 August 2016 |
This property is located in the district of Southwark (SE1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Bbg Real Estate Advisers Llp, Bridge House 4 Borough High Street, London Bridge, London, SE1 9QR |
---|---|
Premise | Bbg Real Estate Advisers Llp |
Street Address | Bridge House 4 Borough High Street, London Bridge |
City | London |
Street | London Bridge |
Ward | Cathedrals |
District | Southwark |
Country | England |
Latitude/Longitude | 51.506354, -0.088659 |
Easting/Northing | 532748, 180334 |
Postcode Unit | SE1 9QR |
Postcode Sector | SE1 9 |
Postcode District | SE1 |
Postcode Area | SE |
Outward Code | SE1 |
Inward Code | 9QR |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Ems Engineering Maintenance Services Limited | Bridge House 4 Borough High Street, London Bridge, SE1 9QR | Private Limited Company | 21/03/1986 |
Energy Democracy Project Ltd | Wilkins Kennedy, Bridge House London Bridge, SE1 9QR | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 24/02/2003 |
Engage Publishing Limited | Bridge House, London Bridge, SE1 9QR | Private Limited Company | 21/10/2005 |
Equitile Investments Ltd | Bridge House, 4 Borough High Street, SE1 9QR | Private Limited Company | 25/02/2015 |
Equitile Ltd | Bridge House, 4 Borough High Street, SE1 9QR | Private Limited Company | 11/03/2014 |
Ess Tee United Traders (london) Limited | Bridge House, 4 Borough High Street, SE1 9QR | Private Limited Company | 04/04/1977 |
Essex Roofing Co. Limited | Bridge House, London Bridge, SE1 9QR | Private Limited Company | 20/05/1977 |
Estuary Asset Sales Limited | Bridge House, London Bridge, SE1 9QR | Private Limited Company | 07/03/2008 |
European Markets Ltd | Bridge House, London Bridge, SE1 9QR | Private Limited Company | 03/06/2008 |
Excolo Property Solutions Limited | Bridge House 4 Borough High Street, London Bridge, SE1 9QR | Private Limited Company | 21/12/2012 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017