This address belongs to Solar Sun 7 Limited located in the street of London Bridge Street and the city of London. The postcode for this property is SE1 9SG. Solar Sun 7 Limited, C/o Foresight Group Llp, The Shard, London Bridge Street is located at about 14m above sea level. This property is situated at an approximate latitude and longitude of 51.504962, -0.087651 respectively.
This property has approximate easting and northing of 532822 and 180181 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Solar Sun 7 Limited |
---|---|
Company Number | 07845459 |
Company Category | Private Limited Company |
Company Address | The Shard London Bridge Street, London, United Kingdom, SE1 9SG |
Incorporation Date | 11 November 2011 |
Standard Industrial Classification (SIC) | 35110 - Production of electricity |
Company Status | Active |
Last Account Made Up Date | 31 March 2016 |
Next Accounts Due Date | 31 December 2017 |
Accounts Ref Date | 31 March |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 11 October 2015 |
Next Returns Due Date | 08 November 2016 |
This property is located in the district of Southwark (SE1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Solar Sun 7 Limited, C/o Foresight Group Llp, The Shard, London Bridge Street, London, SE1 9SG |
---|---|
Premise | Solar Sun 7 Limited |
Street Address | C/o Foresight Group Llp, The Shard, London Bridge Street |
City | London |
Street | London Bridge Street |
Ward | Grange |
District | Southwark |
Country | England |
Latitude/Longitude | 51.504962, -0.087651 |
Easting/Northing | 532822, 180181 |
Postcode Unit | SE1 9SG |
Postcode Sector | SE1 9 |
Postcode District | SE1 |
Postcode Area | SE |
Outward Code | SE1 |
Inward Code | 9SG |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Callisto Solar 21 Limited | The Shard, 32 London Bridge Street, SE1 9SG | Private Limited Company | 04/08/2011 |
Cambredaze Limited | C/o Foresight Group, The Shard, 32 London Bridge Street, SE1 9SG | Private Limited Company | 21/10/2015 |
Campus Projects (drumglass) Limited | The Shard, 32 London Bridge Street, SE1 9SG | Private Limited Company | 15/10/1998 |
Canopus Solar Limited | The Shard, 32 London Bridge Street, SE1 9SG | Private Limited Company | 19/03/2013 |
Capella Solar Limited | The Shard, 32 London Bridge Street, SE1 9SG | Private Limited Company | 19/03/2013 |
Carlit Limited | C/o Foresight Group, The Shard, 32 London Bridge Street, SE1 9SG | Private Limited Company | 21/10/2015 |
Carnegie Infrastructure Limited | The Shard, 32 London Bridge Street, SE1 9SG | Private Limited Company | 25/03/2013 |
Castle Eaton Solar Limited | The Shard, 32 London Bridge Street, SE1 9SG | Private Limited Company | 30/10/2012 |
Centenary Investements Limited | 24th Floor, The Shard, 32 London Bridge Street, SE1 9SG | Private Limited Company | 23/07/2013 |
Cfd Team (uk) Limited | 25th Floor The Shard, 32 London Bridge Street, SE1 9SG | Private Limited Company | 22/09/2016 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017