This address belongs to Pix No. 3 Limited located in the street of St Paul's Churchyard and the city of London. The postcode for this property is EC4M 8AB. Pix No. 3 Limited, 3rd Floor Paternoster House, 65 St Paul's Churchyard is located at about 30m above sea level. This property is situated at an approximate latitude and longitude of 51.514415, -0.098295 respectively.
This property has approximate easting and northing of 532056 and 181213 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Pix No. 3 Limited |
---|---|
Company Number | 07316027 |
Company Category | Private Limited Company |
Company Address | 3rd Floor Paternoster House 65 St Paul's Churchyard, London, United Kingdom, EC4M 8AB |
Incorporation Date | 15 July 2010 |
Standard Industrial Classification (SIC) |
56101 - Licensed restaurants
56302 - Public houses and bars |
Company Status | Active |
Last Account Made Up Date | 31 December 2015 |
Next Accounts Due Date | 30 September 2017 |
Accounts Ref Date | 31 December |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 15 July 2015 |
Next Returns Due Date | 12 August 2016 |
This property is located in the district of City of London (EC4M). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Pix No. 3 Limited, 3rd Floor Paternoster House, 65 St Paul's Churchyard, London, EC4M 8AB |
---|---|
Premise | Pix No. 3 Limited |
Street Address | 3rd Floor Paternoster House, 65 St Paul's Churchyard |
City | London |
Street | St Paul's Churchyard |
Ward | Bread Street |
District | City of London |
Country | England |
Latitude/Longitude | 51.514415, -0.098295 |
Easting/Northing | 532056, 181213 |
Postcode Unit | EC4M 8AB |
Postcode Sector | EC4M 8 |
Postcode District | EC4M |
Postcode Area | EC |
Outward Code | EC4M |
Inward Code | 8AB |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Electra Gp (americas) Limited | Paternoster House, 65 St Paul's Churchyard, EC4M 8AB | Private Limited Company | 04/08/1995 |
Electra Gp (far East) Limited | Paternoster House, 65 St Paul's Churchyard, EC4M 8AB | Private Limited Company | 05/05/1995 |
Electra Gp (quoted) Limited | Paternoster House, 65 St Paul's Churchyard, EC4M 8AB | Private Limited Company | 05/05/1995 |
Electra Gp (unquoted Uk) Limited | Paternoster House, 65 St Paul's Churchyard, EC4M 8AB | Private Limited Company | 05/05/1995 |
Electra Gp Llp | Paternoster House, 65 St. Paul's Churchyard, EC4M 8AB | Limited Liability Partnership | 06/08/2014 |
Electra Investment Trust Limited | Paternoster House, 65 St Paul's Churchyard, EC4M 8AB | Private Limited Company | 07/03/1996 |
Electra Investments Limited | Paternoster House, 65 St Paul's Churchyard, EC4M 8AB | Private Limited Company | 11/12/1885 |
Electra Kingsway Holdings Limited | Paternoster House, 65 St Paul's Churchyard, EC4M 8AB | Private Limited Company | 20/05/1988 |
Electra Partners Advisers (asia) Limited | Paternoster House, 65 St Paul's Churchyard, EC4M 8AB | Private Limited Company | 29/11/2012 |
Electra Partners Allflex Club Lp | Paternoster House, 65 St Paul's Churchyard, EC4M 8AB | Limited Partnership | 14/08/2007 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017