This address belongs to Ken Thomas Eastern Limited located in the street of Priestgate and the city of Peterborough. The postcode for this property is PE1 1JA. Ken Thomas Eastern Limited, 8/12 Priestgate is located at about 13m above sea level. This property is situated at an approximate latitude and longitude of 52.571589, -0.244054 respectively.
This property has approximate easting and northing of 519101 and 298533 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Ken Thomas Eastern Limited |
---|---|
Company Number | 09587447 |
Company Category | Private Limited Company |
Company Address | 8/12 Priestgate, Peterborough, United Kingdom, PE1 1JA |
Incorporation Date | 12 May 2015 |
Standard Industrial Classification (SIC) | 52103 - Operation of warehousing and storage facilities for land transport activities |
Company Status | Active |
Last Account Made Up Date | 31 May 2016 |
Next Accounts Due Date | 28 February 2018 |
Accounts Ref Date | 31 May |
Accounts Category | DORMANT |
Last Returns Made Up Date | 12 May 2016 |
Next Returns Due Date | 09 June 2017 |
This property is located in the district of Peterborough (PE1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Ken Thomas Eastern Limited, 8/12 Priestgate, Peterborough, PE1 1JA |
---|---|
Premise | Ken Thomas Eastern Limited |
Street Address | 8/12 Priestgate |
City | Peterborough |
Street | Priestgate |
Ward | Central |
District | Peterborough |
Country | England |
Latitude/Longitude | 52.571589, -0.244054 |
Easting/Northing | 519101, 298533 |
Postcode Unit | PE1 1JA |
Postcode Sector | PE1 1 |
Postcode District | PE1 |
Postcode Area | PE |
Outward Code | PE1 |
Inward Code | 1JA |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Floor Cleaning Solutions Ltd | 8-12 Priestgate, PE1 1JA | Private Limited Company | 16/12/2009 |
Forces Recruiting Limited | 8-12 Priestgate, PE1 1JA | Private Limited Company | 21/01/2013 |
Frank Commercial Services Limited | Mha Macintyre Hudson, 8/12 Priestgate, PE1 1JA | Private Limited Company | 21/10/2014 |
Frank Ratcliffe & Son Limited | 8-12 Priestgate, PE1 1JA | Private Limited Company | 11/08/1998 |
Gable Events Festivals Llp | 8-12 Priestgate, PE1 1JA | Limited Liability Partnership | 29/10/2008 |
Gable Events Limited | 8-12 Priestgate, PE1 1JA | Private Limited Company | 05/10/1995 |
Gable Events Uk Limited | 8-12 Priestgate, PE1 1JA | Private Limited Company | 03/10/2007 |
Gco Trade Limited | 8-12 Priestgate, Peterborough, PE1 1JA | Private Limited Company | 09/04/2005 |
Glexnet Limited | 8-12 Priestgate, PE1 1JA | Private Limited Company | 15/12/2014 |
Green Energy Planning Consultants Limited | 8/12 Priestgate, PE1 1JA | Private Limited Company | 14/11/2013 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017