This address belongs to City Global Ltd located in the street of Cranleigh Gardens and the city of Southall. The postcode for this property is UB1 2BU. City Global Ltd, 6 Cranleigh Gardens is located at about 31m above sea level. This property is situated at an approximate latitude and longitude of 51.519017, -0.378291 respectively.
This property has approximate easting and northing of 512617 and 181257 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | City Global Ltd |
---|---|
Company Number | 06995841 |
Company Category | Private Limited Company |
Company Address | 6 Cranleigh Gardens, Southall, United Kingdom, UB1 2BU |
Incorporation Date | 20 August 2009 |
Standard Industrial Classification (SIC) | 47910 - Retail sale via mail order houses or via Internet |
Company Status | Active |
Last Account Made Up Date | 31 August 2015 |
Next Accounts Due Date | 31 May 2017 |
Accounts Ref Date | 31 August |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 20 August 2015 |
Next Returns Due Date | 17 September 2016 |
This property is located in the district of Ealing (UB1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | City Global Ltd, 6 Cranleigh Gardens, Southall, UB1 2BU |
---|---|
Premise | City Global Ltd |
Street Address | 6 Cranleigh Gardens |
City | Southall |
Street | Cranleigh Gardens |
Ward | Lady Margaret |
District | Ealing |
Country | England |
Latitude/Longitude | 51.519017, -0.378291 |
Easting/Northing | 512617, 181257 |
Postcode Unit | UB1 2BU |
Postcode Sector | UB1 2 |
Postcode District | UB1 |
Postcode Area | UB |
Outward Code | UB1 |
Inward Code | 2BU |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Baba Construction (gb) Ltd | 73 Cranleigh Gardens, UB1 2BU | Private Limited Company | 02/09/2015 |
City Global Ltd | 6 Cranleigh Gardens, UB1 2BU | Private Limited Company | 20/08/2009 |
Curry On Eating Limited | 10 Cranleigh Gardens, UB1 2BU | Private Limited Company | 26/09/2016 |
Frog Brickworks Ltd | 10 Cranleigh Gardens, UB1 2BU | Private Limited Company | 22/09/2016 |
Muddsticks Limited | Garage At 57, Cranleigh Gardens, UB1 2BU | Private Limited Company | 16/03/2005 |
Phoenix Traders London Limited | 79 Cranleigh Gardens, UB1 2BU | Private Limited Company | 02/11/2016 |
Samikkannu Ltd | 37 Cranleigh Gardens, UB1 2BU | Private Limited Company | 16/08/2016 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017