This address belongs to Flat 1 located in the street of Whites Road and the city of Southampton. The postcode for this property is SO19 7NQ. Flat 1, 46 Whites Road is located at about 49m above sea level. This property is situated at an approximate latitude and longitude of 50.911325, -1.357278 respectively.
This property has approximate easting and northing of 445283 and 112625 respectively.
There are 4 more addresses near this address.
Property Flat 1, 46 Whites Road, Southampton, SO19 7NQ has a public record of 3 sale/resale. See more details in the table below.
Date | Price Paid | Property Type | Tenure | City |
---|---|---|---|---|
12 December 1997 | £34,000 | Flats/Maisonettes | Leasehold | Southampton |
12 March 2004 | £86,000 | Flats/Maisonettes | Leasehold | Southampton |
09 September 2011 | £99,000 | Flats/Maisonettes | Leasehold | Southampton |
This property is located in the district of Southampton (SO19). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Flat 1, 46 Whites Road, Southampton, SO19 7NQ |
---|---|
Premise | Flat 1 |
Street Address | 46 Whites Road |
City | Southampton |
Street | Whites Road |
Ward | Sholing |
District | Southampton |
Country | England |
Latitude/Longitude | 50.911325, -1.357278 |
Easting/Northing | 445283, 112625 |
Postcode Unit | SO19 7NQ |
Postcode Sector | SO19 7 |
Postcode District | SO19 |
Postcode Area | SO |
Outward Code | SO19 |
Inward Code | 7NQ |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Pagan Music Ltd | 24 Whites Road, SO19 7NQ | Private Limited Company | 07/12/2016 |
Southern & Continental Collection Services Limited | Brighton House, 80 Whites Road, SO19 7NQ | Private Limited Company | 19/08/2002 |
Ori (uk) Ltd | 48 Whites Road, Bitterne, SO19 7NQ | Private Limited Company | 26/09/2013 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017