This address belongs to Hfd (managements) Limited located in the street of Phoenix Crescent and the city of Strathclyde Business Park. The postcode for this property is ML4 3NJ. Hfd (managements) Limited, Phoenix House, Phoenix Crescent is located at about 64m above sea level. This property is situated at an approximate latitude and longitude of 55.832637, -4.037381 respectively.
This property has approximate easting and northing of 272489 and 661811 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Hfd (managements) Limited |
---|---|
Company Number | SC234591 |
Company Category | Private Limited Company |
Company Address | Phoenix House Phoenix Crescent, Strathclyde Business Park, United Kingdom, ML4 3NJ |
Incorporation Date | 26 July 2002 |
Standard Industrial Classification (SIC) | 70100 - Activities of head offices |
Company Status | Active |
Last Account Made Up Date | 23 December 2015 |
Next Accounts Due Date | 23 September 2017 |
Accounts Ref Date | 23 December |
Accounts Category | SMALL |
Last Returns Made Up Date | 26 July 2015 |
Next Returns Due Date | 23 August 2016 |
This property is located in the district of North Lanarkshire (ML4). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Hfd (managements) Limited, Phoenix House, Phoenix Crescent, Strathclyde Business Park, ML4 3NJ |
---|---|
Premise | Hfd (managements) Limited |
Street Address | Phoenix House, Phoenix Crescent |
City | Strathclyde Business Park |
Street | Phoenix Crescent |
Ward | Thorniewood |
District | North Lanarkshire |
Country | Scotland |
Latitude/Longitude | 55.832637, -4.037381 |
Easting/Northing | 272489, 661811 |
Postcode Unit | ML4 3NJ |
Postcode Sector | ML4 3 |
Postcode District | ML4 |
Postcode Area | ML |
Outward Code | ML4 |
Inward Code | 3NJ |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Hfd Intelligent Technologies Ltd. | Phoenix House Phoenix Crescent, Strathclyde Business Park, ML4 3NJ | Private Limited Company | 13/06/2007 |
Hfd Landscaping Limited | Phoenix House, Phoenix Crescent, Strathclyde Business Park, ML4 3NJ | Private Limited Company | 30/06/1998 |
Hfd Management Services Llp | Phoenix House Phoenix Crescent, Strathclyde Business Park, ML4 3NJ | Limited Liability Partnership | 19/01/2005 |
Hfd Property Group Limited | Phoenix House Phoenix Crescent, Strathclyde Business Park, ML4 3NJ | Private Limited Company | 16/02/2010 |
Hfd Property Investments Limited | Phoenix House Phoenix Crescent, Strathclyde Business Park, ML4 3NJ | Private Limited Company | 31/01/2014 |
Hfd Property Management Services Ltd | Phoenix House, Phoenix Crescent, Strathclyde, ML4 3NJ | Private Limited Company | 12/01/1996 |
Hfd Security Limited | Pheonix House, Pheonix Crescent, Strathclyde Business Park, ML4 3NJ | Private Limited Company | 24/01/2005 |
Hfd Utilities Limited | Phoenix House Phoenix Crescent, Strathclyde Business Park, ML4 3NJ | Private Limited Company | 11/08/2011 |
High Blantyre (plot 5a) Limited | Phoenix House Phoenix Crescent, Strathclyde Business Park, ML4 3NJ | Private Limited Company | 19/09/2008 |
High Blantyre Construction Limited | Phoenix House Phoenix Crescent, Strathclyde Business Park, ML4 3NJ | Private Limited Company | 07/01/2003 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017