This address belongs to Tudor Park (saffron Walden) Management Company Limited located in the street of Fulford and the city of York. The postcode for this property is YO19 4FE. Tudor Park (saffron Walden) Management Company Limited, Persimmon House, Fulford is located at about 18m above sea level. This property is situated at an approximate latitude and longitude of 53.920866, -1.06542 respectively.
This property has approximate easting and northing of 461476 and 447596 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Tudor Park (saffron Walden) Management Company Limited |
---|---|
Company Number | 09194431 |
Company Category | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
Company Address | Persimmon House Fulford, York, United Kingdom, YO19 4FE |
Incorporation Date | 29 August 2014 |
Standard Industrial Classification (SIC) | 98000 - Residents property management |
Company Status | Active |
Last Account Made Up Date | 31 August 2015 |
Next Accounts Due Date | 31 May 2017 |
Accounts Ref Date | 31 August |
Accounts Category | DORMANT |
Last Returns Made Up Date | 29 August 2015 |
Next Returns Due Date | 26 September 2016 |
This property is located in the district of York (YO19). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Tudor Park (saffron Walden) Management Company Limited, Persimmon House, Fulford, York, YO19 4FE |
---|---|
Premise | Tudor Park (saffron Walden) Management Company Limited |
Street Address | Persimmon House, Fulford |
City | York |
Street | Fulford |
Ward | Wheldrake |
District | York |
Country | England |
Latitude/Longitude | 53.920866, -1.06542 |
Easting/Northing | 461476, 447596 |
Postcode Unit | YO19 4FE |
Postcode Sector | YO19 4 |
Postcode District | YO19 |
Postcode Area | YO |
Outward Code | YO19 |
Inward Code | 4FE |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Bluebell Meadow (bradwell) Management Company Limited | Persimmon House, Fulford, YO19 4FE | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 11/11/2014 |
Bolham Rise (retford) Management Company Limited | Persimmon House, Fulford, YO19 4FE | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 05/09/2013 |
Boulton Moor (derby) Management Company Limited | Persimmon House, Fulford, YO19 4FE | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 26/05/2016 |
Brackenleigh (carlisle) Management Company Limited | Persimmon House, Fulford, YO19 4FE | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 19/09/2012 |
Braeburn Gardens (bures) Management Company Limited | Persimmon House, Fulford, YO19 4FE | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 19/02/2013 |
Bramblewood (old Basing) Residents Management Company Limited | Persimmon House, Fulford, YO19 4FE | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 23/06/1999 |
Brazen Plain (norwich) Management Company Limited | Persimmon House, Fulford Road, YO19 4FE | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 29/10/2013 |
Breakblock Limited | Persimmon House, Fulford, YO19 4FE | Private Limited Company | 13/03/1997 |
Brentford Lock Limited | Persimmon House, Fulford, YO19 4FE | Private Limited Company | 16/07/2002 |
Brislington House Management Company Limited | Persimmon House, Fulford, YO19 4FE | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 27/12/2013 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017